SG Online

Delhi Jodi Chart

Complete Delhi jodi chart from 27 Sep 2021 to today. Open 11:00 AM, close 12:00 PM. Red jodis have equal digits or digits five apart.

Today***-**-*** Play in the app

Jump to latest ↓

WeekMonTueWedThuFriSatSun
27/09/202127/09'21to 03/10/2021 — — — — — 42 56
04/10/202104/10'21to 10/10/2021 89 70 54 36 10 99 38
11/10/202111/10'21to 17/10/2021 10 20 12 67 65 85 15
18/10/202118/10'21to 24/10/2021 33 17 71 99 57 98 70
25/10/202125/10'21to 31/10/2021 62 60 59 41 65 83 —
01/11/202101/11'21to 07/11/2021 — 20 91 84 64 15 11
08/11/202108/11'21to 14/11/2021 91 80 74 48 41 46 86
15/11/202115/11'21to 21/11/2021 40 36 75 35 12 48 30
22/11/202122/11'21to 28/11/2021 80 32 02 88 99 58 58
29/11/202129/11'21to 05/12/2021 66 01 64 45 46 16 35
06/12/202106/12'21to 12/12/2021 91 58 75 40 47 76 27
13/12/202113/12'21to 19/12/2021 95 19 94 73 33 64 04
20/12/202120/12'21to 26/12/2021 33 41 11 44 02 11 98
27/12/202127/12'21to 02/01/2022 93 01 02 28 06 11 56
03/01/202203/01'22to 09/01/2022 77 02 89 51 45 98 84
10/01/202210/01'22to 16/01/2022 95 65 23 29 26 84 81
17/01/202217/01'22to 23/01/2022 65 93 80 55 26 05 29
24/01/202224/01'22to 30/01/2022 80 27 — 76 65 72 76
31/01/202231/01'22to 06/02/2022 95 48 99 99 19 88 31
07/02/202207/02'22to 13/02/2022 01 68 63 50 58 63 63
14/02/202214/02'22to 20/02/2022 71 79 15 95 44 58 47
21/02/202221/02'22to 27/02/2022 63 15 52 13 70 72 23
28/02/202228/02'22to 06/03/2022 72 15 30 30 29 12 49
07/03/202207/03'22to 13/03/2022 04 88 61 37 13 15 12
14/03/202214/03'22to 20/03/2022 77 57 55 98 — 04 69
21/03/202221/03'22to 27/03/2022 38 98 13 90 05 32 05
28/03/202228/03'22to 03/04/2022 46 94 09 04 77 42 67
04/04/202204/04'22to 10/04/2022 36 18 14 75 79 84 70
11/04/202211/04'22to 17/04/2022 58 51 46 34 91 10 76
18/04/202218/04'22to 24/04/2022 79 79 26 88 04 98 38
25/04/202225/04'22to 01/05/2022 09 29 08 61 74 71 03
02/05/202202/05'22to 08/05/2022 38 66 22 20 21 40 84
09/05/202209/05'22to 15/05/2022 78 41 98 20 81 03 08
16/05/202216/05'22to 22/05/2022 03 60 79 15 21 68 62
23/05/202223/05'22to 29/05/2022 69 97 47 39 59 18 47
30/05/202230/05'22to 05/06/2022 06 04 06 77 66 42 69
06/06/202206/06'22to 12/06/2022 01 21 72 59 59 01 45
13/06/202213/06'22to 19/06/2022 05 19 97 32 54 12 87
20/06/202220/06'22to 26/06/2022 61 59 03 54 72 26 17
27/06/202227/06'22to 03/07/2022 32 25 33 11 19 59 73
04/07/202204/07'22to 10/07/2022 88 95 64 64 73 66 66
11/07/202211/07'22to 17/07/2022 52 20 28 26 48 34 19
18/07/202218/07'22to 24/07/2022 23 57 68 89 51 25 37
25/07/202225/07'22to 31/07/2022 98 98 33 92 40 47 —
01/08/202201/08'22to 07/08/2022 67 63 45 64 73 35 15
08/08/202208/08'22to 14/08/2022 30 27 57 40 24 14 —
15/08/202215/08'22to 21/08/2022 — 11 79 78 81 12 08
22/08/202222/08'22to 28/08/2022 24 54 01 83 85 72 —
29/08/202229/08'22to 04/09/2022 05 70 12 20 70 14 71
05/09/202205/09'22to 11/09/2022 32 59 65 84 39 89 84
12/09/202212/09'22to 18/09/2022 99 80 94 64 87 62 92
19/09/202219/09'22to 25/09/2022 13 01 93 05 79 10 03
26/09/202226/09'22to 02/10/2022 13 87 69 22 89 18 98
03/10/202203/10'22to 09/10/2022 59 66 12 29 16 09 10
10/10/202210/10'22to 16/10/2022 17 08 54 42 43 92 40
17/10/202217/10'22to 23/10/2022 15 00 39 32 35 44 41
24/10/202224/10'22to 30/10/2022 — 46 13 90 98 51 12
31/10/202231/10'22to 06/11/2022 48 31 75 81 37 20 62
07/11/202207/11'22to 13/11/2022 54 19 57 78 47 79 13
14/11/202214/11'22to 20/11/2022 75 93 97 04 93 92 60
21/11/202221/11'22to 27/11/2022 67 98 18 11 83 18 87
28/11/202228/11'22to 04/12/2022 18 69 70 18 14 68 32
05/12/202205/12'22to 11/12/2022 01 98 73 75 14 95 39
12/12/202212/12'22to 18/12/2022 33 77 68 72 22 67 62
19/12/202219/12'22to 25/12/2022 66 28 68 29 17 65 94
26/12/202226/12'22to 01/01/2023 53 98 44 59 14 63 16
02/01/202302/01'23to 08/01/2023 27 09 36 92 87 41 74
09/01/202309/01'23to 15/01/2023 98 69 12 17 51 03 88
16/01/202316/01'23to 22/01/2023 24 28 13 44 05 90 13
23/01/202323/01'23to 29/01/2023 11 65 20 — 88 72 65
30/01/202330/01'23to 05/02/2023 05 84 62 05 32 45 24
06/02/202306/02'23to 12/02/2023 59 54 26 12 80 63 35
13/02/202313/02'23to 19/02/2023 49 29 85 08 86 38 19
20/02/202320/02'23to 26/02/2023 67 65 52 72 07 94 71
27/02/202327/02'23to 05/03/2023 49 68 55 11 20 90 28
06/03/202306/03'23to 12/03/2023 20 — — 76 66 89 48
13/03/202313/03'23to 19/03/2023 00 39 05 87 28 52 48
20/03/202320/03'23to 26/03/2023 06 46 40 18 23 03 79
27/03/202327/03'23to 02/04/2023 27 13 15 89 42 63 42
03/04/202303/04'23to 09/04/2023 01 01 87 97 55 05 49
10/04/202310/04'23to 16/04/2023 39 80 80 93 97 97 07
17/04/202317/04'23to 23/04/2023 51 45 24 11 40 66 71
24/04/202324/04'23to 30/04/2023 53 88 17 81 07 97 85
01/05/202301/05'23to 07/05/2023 39 88 21 01 40 69 41
08/05/202308/05'23to 14/05/2023 88 51 22 85 72 28 86
15/05/202315/05'23to 21/05/2023 58 40 45 85 66 72 29
22/05/202322/05'23to 28/05/2023 29 03 78 09 18 60 13
29/05/202329/05'23to 04/06/2023 04 26 94 85 93 85 19
05/06/202305/06'23to 11/06/2023 93 59 83 60 09 62 49
12/06/202312/06'23to 18/06/2023 13 93 67 26 57 47 04
19/06/202319/06'23to 25/06/2023 14 99 07 19 60 18 66
26/06/202326/06'23to 02/07/2023 86 08 96 92 81 74 36
03/07/202303/07'23to 09/07/2023 72 97 90 26 42 35 93
10/07/202310/07'23to 16/07/2023 30 94 61 51 29 74 91
17/07/202317/07'23to 23/07/2023 37 92 90 51 35 21 31
24/07/202324/07'23to 30/07/2023 09 31 01 18 29 63 34
31/07/202331/07'23to 06/08/2023 99 76 98 60 46 73 56
07/08/202307/08'23to 13/08/2023 30 81 15 98 15 91 80
14/08/202314/08'23to 20/08/2023 36 — 55 96 04 81 32
21/08/202321/08'23to 27/08/2023 95 41 49 79 28 91 57
28/08/202328/08'23to 03/09/2023 93 53 76 47 39 94 21
04/09/202304/09'23to 10/09/2023 15 31 17 59 56 00 34
11/09/202311/09'23to 17/09/2023 02 87 35 91 64 57 60
18/09/202318/09'23to 24/09/2023 62 03 37 89 22 52 94
25/09/202325/09'23to 01/10/2023 75 32 42 01 83 65 56
02/10/202302/10'23to 08/10/2023 28 68 71 14 81 19 59
09/10/202309/10'23to 15/10/2023 75 05 05 63 23 84 28
16/10/202316/10'23to 22/10/2023 64 12 29 43 03 68 56
23/10/202323/10'23to 29/10/2023 70 5* 80 17 09 35 17
30/10/202330/10'23to 05/11/2023 65 10 89 94 22 10 70
06/11/202306/11'23to 12/11/2023 34 20 94 24 — — —
20/11/202320/11'23to 26/11/2023 93 27 86 89 86 58 98
27/11/202327/11'23to 03/12/2023 08 11 34 51 32 83 00
04/12/202304/12'23to 10/12/2023 28 25 08 52 80 12 28
11/12/202311/12'23to 17/12/2023 06 65 80 47 13 97 73
18/12/202318/12'23to 24/12/2023 62 44 91 22 48 76 23
25/12/202325/12'23to 31/12/2023 36 38 61 76 22 90 90
01/01/202401/01'24to 07/01/2024 53 62 18 49 08 66 06
08/01/202408/01'24to 14/01/2024 99 05 59 76 18 06 49
15/01/202415/01'24to 21/01/2024 94 61 99 79 52 90 27
22/01/202422/01'24to 28/01/2024 17 58 97 16 — 61 87
29/01/202429/01'24to 04/02/2024 38 56 03 20 24 40 20
05/02/202405/02'24to 11/02/2024 20 91 67 15 84 43 66
12/02/202412/02'24to 18/02/2024 27 48 24 79 74 81 59
19/02/202419/02'24to 25/02/2024 29 88 00 35 11 12 70
26/02/202426/02'24to 03/03/2024 17 04 99 79 37 74 14
04/03/202404/03'24to 10/03/2024 52 79 91 18 02 56 91
11/03/202411/03'24to 17/03/2024 00 78 31 44 13 10 77
18/03/202418/03'24to 24/03/2024 36 08 64 36 83 06 04
25/03/202425/03'24to 31/03/2024 — 25 76 45 29 88 32
01/04/202401/04'24to 07/04/2024 29 48 56 17 70 70 39
08/04/202408/04'24to 14/04/2024 25 15 81 21 09 73 10
15/04/202415/04'24to 21/04/2024 81 70 37 28 62 32 75
22/04/202422/04'24to 28/04/2024 40 25 42 94 85 90 61
29/04/202429/04'24to 05/05/2024 26 13 77 11 62 21 80
06/05/202406/05'24to 12/05/2024 05 86 33 68 38 43 30
13/05/202413/05'24to 19/05/2024 84 33 20 31 06 53 67
20/05/202420/05'24to 26/05/2024 65 84 59 66 18 56 54
27/05/202427/05'24to 02/06/2024 65 63 42 48 54 45 13
03/06/202403/06'24to 09/06/2024 42 02 52 39 59 73 21
10/06/202410/06'24to 16/06/2024 68 80 01 08 57 49 05
17/06/202417/06'24to 23/06/2024 89 23 10 23 35 36 75
24/06/202424/06'24to 30/06/2024 31 57 01 69 22 58 46
01/07/202401/07'24to 07/07/2024 68 16 84 84 46 55 01
08/07/202408/07'24to 14/07/2024 13 02 87 67 94 79 95
15/07/202415/07'24to 21/07/2024 16 17 54 97 60 91 49
22/07/202422/07'24to 28/07/2024 47 96 85 86 29 81 86
29/07/202429/07'24to 04/08/2024 02 14 18 21 36 54 35
05/08/202405/08'24to 11/08/2024 79 28 24 59 27 95 68
12/08/202412/08'24to 18/08/2024 00 83 92 — 31 77 75
19/08/202419/08'24to 25/08/2024 19 55 08 59 06 62 32
26/08/202426/08'24to 01/09/2024 61 13 24 27 74 29 53
02/09/202402/09'24to 08/09/2024 84 11 98 14 94 87 29
09/09/202409/09'24to 15/09/2024 39 43 63 58 13 17 28
16/09/202416/09'24to 22/09/2024 76 16 78 32 51 03 65
23/09/202423/09'24to 29/09/2024 08 68 27 54 85 99 41
30/09/202430/09'24to 06/10/2024 77 10 14 33 84 27 37
07/10/202407/10'24to 13/10/2024 23 78 75 93 96 86 98
14/10/202414/10'24to 20/10/2024 81 57 05 31 30 68 28
21/10/202421/10'24to 27/10/2024 54 11 62 37 97 56 —
04/11/202404/11'24to 10/11/2024 — — 73 11 87 09 09
11/11/202411/11'24to 17/11/2024 52 71 69 07 89 44 97
18/11/202418/11'24to 24/11/2024 59 18 33 32 48 07 10
25/11/202425/11'24to 01/12/2024 79 60 95 91 60 42 24
02/12/202402/12'24to 08/12/2024 34 84 96 87 90 31 14
09/12/202409/12'24to 15/12/2024 38 52 14 26 04 77 00
16/12/202416/12'24to 22/12/2024 25 18 14 71 88 01 53
23/12/202423/12'24to 29/12/2024 52 33 00 82 30 22 66
30/12/202430/12'24to 05/01/2025 29 58 34 55 64 60 96
06/01/202506/01'25to 12/01/2025 60 41 58 88 75 93 42
13/01/202513/01'25to 19/01/2025 23 61 55 48 35 02 85
20/01/202520/01'25to 26/01/2025 02 88 52 25 45 94 —
27/01/202527/01'25to 02/02/2025 60 58 53 25 45 17 21
03/02/202503/02'25to 09/02/2025 49 01 40 94 78 38 35
10/02/202510/02'25to 16/02/2025 77 23 94 76 89 14 23
17/02/202517/02'25to 23/02/2025 23 17 90 56 44 06 91
24/02/202524/02'25to 02/03/2025 88 60 99 13 90 72 12
03/03/202503/03'25to 09/03/2025 04 69 08 96 74 42 88
10/03/202510/03'25to 16/03/2025 03 50 45 07 — 17 82
17/03/202517/03'25to 23/03/2025 34 19 17 72 93 80 71
24/03/202524/03'25to 30/03/2025 46 78 69 78 21 64 17
31/03/202531/03'25to 06/04/2025 37 43 52 29 28 16 03
07/04/202507/04'25to 13/04/2025 78 80 66 40 95 21 08
14/04/202514/04'25to 20/04/2025 22 06 30 09 46 09 69
21/04/202521/04'25to 27/04/2025 32 80 62 47 88 16 67
28/04/202528/04'25to 04/05/2025 92 24 91 62 76 00 78
05/05/202505/05'25to 11/05/2025 00 47 22 93 49 31 81
12/05/202512/05'25to 18/05/2025 68 36 61 43 49 83 49
19/05/202519/05'25to 25/05/2025 14 58 56 96 51 22 90
26/05/202526/05'25to 01/06/2025 49 24 06 21 08 38 37
02/06/202502/06'25to 08/06/2025 10 07 57 00 84 68 37
09/06/202509/06'25to 15/06/2025 52 31 46 39 31 65 58
16/06/202516/06'25to 22/06/2025 21 10 46 87 41 36 72
23/06/202523/06'25to 29/06/2025 55 35 22 87 09 55 24
30/06/202530/06'25to 06/07/2025 92 36 89 01 97 97 67
07/07/202507/07'25to 13/07/2025 69 66 74 45 19 17 —
04/08/202504/08'25to 10/08/2025 — — — — — 74 63
11/08/202511/08'25to 17/08/2025 54 08 28 70 — 90 —
18/08/202518/08'25to 24/08/2025 96 08 47 56 70 88 95
25/08/202525/08'25to 31/08/2025 08 05 40 49 77 18 71
01/09/202501/09'25to 07/09/2025 97 61 26 14 28 17 52
08/09/202508/09'25to 14/09/2025 40 25 20 92 42 89 61
15/09/202515/09'25to 21/09/2025 04 53 82 87 32 56 54
22/09/202522/09'25to 28/09/2025 12 04 78 56 43 37 13
29/09/202529/09'25to 05/10/2025 32 37 02 28 41 65 46
06/10/202506/10'25to 12/10/2025 68 20 20 48 26 19 24
13/10/202513/10'25to 19/10/2025 73 29 50 59 48 — —
27/10/202527/10'25to 02/11/2025 16 26 49 48 28 47 55
03/11/202503/11'25to 09/11/2025 11 47 74 05 92 84 07
10/11/202510/11'25to 16/11/2025 11 46 27 48 42 98 92
17/11/202517/11'25to 23/11/2025 76 83 44 09 46 11 73
24/11/202524/11'25to 30/11/2025 88 47 71 03 69 54 40
01/12/202501/12'25to 07/12/2025 83 84 39 44 29 98 51
08/12/202508/12'25to 14/12/2025 87 63 59 38 89 26 04
15/12/202515/12'25to 21/12/2025 85 37 55 11 93 01 99
22/12/202522/12'25to 28/12/2025 08 63 35 17 61 93 60
29/12/202529/12'25to 04/01/2026 80 89 76 97 15 15 80
05/01/202605/01'26to 11/01/2026 61 05 38 32 20 49 79
12/01/202612/01'26to 18/01/2026 45 98 18 71 76 32 41
19/01/202619/01'26to 25/01/2026 26 40 50 90 78 42 82
26/01/202626/01'26to 01/02/2026 — 11 78 48 77 80 59
02/02/202602/02'26to 08/02/2026 85 45 98 60 04 27 09
09/02/202609/02'26to 15/02/2026 57 83 42 21 06 04 68
16/02/202616/02'26to 22/02/2026 40 31 47 74 78 98 24
23/02/202623/02'26to 01/03/2026 40 06 72 12 41 21 54
02/03/202602/03'26to 08/03/2026 67 92 — 42 59 08 66
09/03/202609/03'26to 15/03/2026 15 80 14 31 30 97 49
16/03/202616/03'26to 22/03/2026 26 19 37 82 45 84 56
23/03/202623/03'26to 29/03/2026 19 65 80 24 30 07 23
30/03/202630/03'26to 05/04/2026 84 53 21 29 34 66 99
06/04/202606/04'26to 12/04/2026 06 88 53 30 65 10 13
13/04/202613/04'26to 19/04/2026 59 90 01 66 39 14 01
20/04/202620/04'26to 26/04/2026 44 83 65 09 69 18 08
27/04/202627/04'26to 03/05/2026 90 26 83 87 67 16 64
04/05/202604/05'26to 10/05/2026 26 30 19 14 93 88 85
11/05/202611/05'26to 17/05/2026 64 58 63 28 07 02 54
18/05/202618/05'26to 24/05/2026 64 05 55 94 38 21 85
25/05/202625/05'26to 31/05/2026 48 41 88 78 20 35 27
01/06/202601/06'26to 07/06/2026 08 15 63 21 17 71 54
08/06/202608/06'26to 14/06/2026 42 01 54 36 34 69 11
15/06/202615/06'26to 21/06/2026 76 82 44 52 54 87 13
22/06/202622/06'26to 28/06/2026 05 11 12 50 26 36 77
29/06/202629/06'26to 05/07/2026 91 46 02 37 91 59 36
06/07/202606/07'26to 12/07/2026 93 03 94 47 20 92 06
13/07/202613/07'26to 19/07/2026 17 33 68 48 02 05 73
20/07/202620/07'26to 26/07/2026 34 97 11 36 64 63 49
27/07/202627/07'26to 02/08/2026 55 27 43 94 07 99 76
03/08/202603/08'26to 09/08/2026 76 16 32 81 97 15 61
10/08/202610/08'26to 16/08/2026 76 04 94 27 59 — 53
17/08/202617/08'26to 23/08/2026 45 22 97 15 50 89 82
24/08/202624/08'26to 30/08/2026 53 32 51 85 14 96 16
31/08/202631/08'26to 06/09/2026 29 53 35 71 24 69 65
07/09/202607/09'26to 13/09/2026 23 13 96 77 15 61 93
14/09/202614/09'26to 20/09/2026 65 95 38 44 83 48 05
21/09/202621/09'26to 27/09/2026 36 65 19 31 36 87 89
28/09/202628/09'26to 04/10/2026 43 97 86 82 56 20 87
05/10/202605/10'26to 11/10/2026 92 82 58 07 96 35 75
12/10/202612/10'26to 18/10/2026 22 10 16 83 07 78 07
19/10/202619/10'26to 25/10/2026 38 57 61 65 58 27 69
26/10/202626/10'26to 01/11/2026 06 **

Other charts

Get the SG Online appAndroid · 15.4 MB · v1.0 Install