SG Online

Kurnool Night Jodi Chart

Complete Kurnool Night jodi chart from 28 Mar 2022 to today. Open 07:00 PM, close 08:00 PM. Red jodis have equal digits or digits five apart.

Today***-**-*** Play in the app

Jump to latest ↓

WeekMonTueWedThuFriSat
28/03/202228/03'22to 02/04/2022 — — — 4* 4* —
04/04/202204/04'22to 09/04/2022 5* 6* 0* 4* 9* —
11/04/202211/04'22to 16/04/2022 0* 6* 4* — 4* —
18/04/202218/04'22to 23/04/2022 7* 8* 7* 7* 8* —
25/04/202225/04'22to 30/04/2022 7* 0* 7* 77 29 —
02/05/202202/05'22to 07/05/2022 88 63 07 79 04 —
09/05/202209/05'22to 14/05/2022 79 32 02 59 76 —
16/05/202216/05'22to 21/05/2022 51 33 14 11 64 —
23/05/202223/05'22to 28/05/2022 86 14 21 82 15 —
30/05/202230/05'22to 04/06/2022 17 16 48 16 14 —
06/06/202206/06'22to 11/06/2022 95 91 27 83 26 —
13/06/202213/06'22to 18/06/2022 70 02 03 15 13 —
20/06/202220/06'22to 25/06/2022 22 96 98 42 11 —
27/06/202227/06'22to 02/07/2022 32 15 37 00 96 —
04/07/202204/07'22to 09/07/2022 08 83 20 61 11 —
11/07/202211/07'22to 16/07/2022 22 08 92 33 03 —
31/10/202231/10'22to 05/11/2022 96 00 89 26 67 —
07/11/202207/11'22to 12/11/2022 06 42 64 95 03 —
14/11/202214/11'22to 19/11/2022 44 27 43 39 77 —
21/11/202221/11'22to 26/11/2022 85 62 97 20 71 —
28/11/202228/11'22to 03/12/2022 20 01 74 26 09 —
05/12/202205/12'22to 10/12/2022 61 96 15 83 90 —
12/12/202212/12'22to 17/12/2022 86 48 04 46 27 —
19/12/202219/12'22to 24/12/2022 73 88 02 68 10 —
26/12/202226/12'22to 31/12/2022 34 1* 7* 7* 0* —
02/01/202302/01'23to 07/01/2023 9* 4* 1* 6* 8* —
09/01/202309/01'23to 14/01/2023 7* 3* 5* 5* 3* —
16/01/202316/01'23to 21/01/2023 3* 5* 2* 6* 8* —
23/01/202323/01'23to 28/01/2023 1* 6* 6* — 4* —
30/01/202330/01'23to 04/02/2023 1* 5* 8* 8* 5* —
06/02/202306/02'23to 11/02/2023 7* 9* 4* 2* 1* —
13/02/202313/02'23to 18/02/2023 1* 3* 9* 1* 3* —
20/02/202320/02'23to 25/02/2023 5* 7* 7* 9* 4* —
27/02/202327/02'23to 04/03/2023 7* 8* 4* 8* 4* —
06/03/202306/03'23to 11/03/2023 3* 8* — 5* 6* —
13/03/202313/03'23to 18/03/2023 8* 9* 5* 5* 1* —
20/03/202320/03'23to 25/03/2023 3* 7* 8* 7* 8* —
27/03/202327/03'23to 01/04/2023 4* 7* 6* 9* 3* —
03/04/202303/04'23to 08/04/2023 94 85 09 94 59 —
10/04/202310/04'23to 15/04/2023 77 04 72 92 65 —
17/04/202317/04'23to 22/04/2023 44 19 95 68 51 —
24/04/202324/04'23to 29/04/2023 42 22 12 83 63 —
01/05/202301/05'23to 06/05/2023 51 67 83 25 25 —
08/05/202308/05'23to 13/05/2023 02 00 73 46 14 —
15/05/202315/05'23to 20/05/2023 84 59 19 86 24 —
22/05/202322/05'23to 27/05/2023 05 67 13 17 20 —
29/05/202329/05'23to 03/06/2023 90 88 98 49 67 64
05/06/202305/06'23to 10/06/2023 93 19 23 60 85 24
12/06/202312/06'23to 17/06/2023 62 90 65 52 34 32
19/06/202319/06'23to 24/06/2023 33 32 69 29 57 31
26/06/202326/06'23to 01/07/2023 99 82 16 16 42 27
03/07/202303/07'23to 08/07/2023 38 03 07 98 19 66
10/07/202310/07'23to 15/07/2023 03 28 64 67 91 97
17/07/202317/07'23to 22/07/2023 99 59 93 90 68 01
24/07/202324/07'23to 29/07/2023 22 86 51 88 06 48
31/07/202331/07'23to 05/08/2023 50 73 62 54 90 29
07/08/202307/08'23to 12/08/2023 00 71 32 33 00 31
14/08/202314/08'23to 19/08/2023 18 58 80 80 10 71
21/08/202321/08'23to 26/08/2023 93 31 10 04 61 55
28/08/202328/08'23to 02/09/2023 99 91 60 81 96 51
04/09/202304/09'23to 09/09/2023 28 03 02 72 85 15
11/09/202311/09'23to 16/09/2023 20 53 78 24 75 07
18/09/202318/09'23to 23/09/2023 87 57 18 88 11 93
25/09/202325/09'23to 30/09/2023 01 72 24 12 71 14
02/10/202302/10'23to 07/10/2023 91 13 62 18 01 98
09/10/202309/10'23to 14/10/2023 40 32 10 81 01 15
16/10/202316/10'23to 21/10/2023 13 71 13 26 89 17
23/10/202323/10'23to 28/10/2023 39 03 38 90 81 57
30/10/202330/10'23to 04/11/2023 85 95 38 46 18 36
06/11/202306/11'23to 11/11/2023 81 31 98 38 11 15
13/11/202313/11'23to 18/11/2023 21 49 31 61 49 46
20/11/202320/11'23to 25/11/2023 11 86 31 32 45 06
27/11/202327/11'23to 02/12/2023 78 55 71 08 42 82
04/12/202304/12'23to 09/12/2023 55 09 95 51 66 12
11/12/202311/12'23to 16/12/2023 42 40 28 21 13 37
18/12/202318/12'23to 23/12/2023 14 18 87 27 49 55
25/12/202325/12'23to 30/12/2023 08 37 61 38 93 52
01/01/202401/01'24to 06/01/2024 16 61 93 88 07 73
08/01/202408/01'24to 13/01/2024 76 99 49 58 03 00
15/01/202415/01'24to 20/01/2024 34 11 36 69 97 48
22/01/202422/01'24to 27/01/2024 69 70 96 90 — 11
29/01/202429/01'24to 03/02/2024 77 07 28 32 88 91
05/02/202405/02'24to 10/02/2024 51 89 42 01 52 44
12/02/202412/02'24to 17/02/2024 33 42 10 73 93 55
19/02/202419/02'24to 24/02/2024 06 95 75 87 23 39
26/02/202426/02'24to 02/03/2024 05 41 92 46 41 73
04/03/202404/03'24to 09/03/2024 89 51 01 60 74 63
11/03/202411/03'24to 16/03/2024 31 96 81 32 12 44
18/03/202418/03'24to 23/03/2024 17 91 55 49 29 08
25/03/202425/03'24to 30/03/2024 — 56 25 11 29 77
01/04/202401/04'24to 06/04/2024 83 96 72 51 79 46
08/04/202408/04'24to 13/04/2024 45 80 51 21 90 57
15/04/202415/04'24to 20/04/2024 20 75 56 89 33 45
22/04/202422/04'24to 27/04/2024 09 45 23 50 05 64
29/04/202429/04'24to 04/05/2024 37 60 62 76 60 48
06/05/202406/05'24to 11/05/2024 33 78 60 80 96 58
13/05/202413/05'24to 18/05/2024 20 95 05 79 89 10
20/05/202420/05'24to 25/05/2024 14 89 21 56 03 12
27/05/202427/05'24to 01/06/2024 79 01 81 30 79 87
03/06/202403/06'24to 08/06/2024 78 42 92 65 16 41
10/06/202410/06'24to 15/06/2024 16 34 57 21 37 12
17/06/202417/06'24to 22/06/2024 82 14 59 79 23 81
24/06/202424/06'24to 29/06/2024 54 79 81 42 82 45
01/07/202401/07'24to 06/07/2024 54 37 32 80 57 10
08/07/202408/07'24to 13/07/2024 42 63 41 74 31 35
15/07/202415/07'24to 20/07/2024 73 88 03 39 29 67
22/07/202422/07'24to 27/07/2024 60 43 10 92 26 82
29/07/202429/07'24to 03/08/2024 47 53 36 59 04 41
05/08/202405/08'24to 10/08/2024 50 48 73 91 47 44
12/08/202412/08'24to 17/08/2024 85 63 87 — 33 64
19/08/202419/08'24to 24/08/2024 16 22 73 28 97 82
26/08/202426/08'24to 31/08/2024 33 85 03 31 34 22
02/09/202402/09'24to 07/09/2024 56 10 74 53 93 60
09/09/202409/09'24to 14/09/2024 15 22 84 53 15 42
16/09/202416/09'24to 21/09/2024 86 01 12 73 54 90
23/09/202423/09'24to 28/09/2024 10 39 26 11 93 84
30/09/202430/09'24to 05/10/2024 81 68 05 27 23 46
07/10/202407/10'24to 12/10/2024 71 44 75 50 00 27
14/10/202414/10'24to 19/10/2024 08 79 01 74 72 74
21/10/202421/10'24to 26/10/2024 40 72 64 16 34 53
04/11/202404/11'24to 09/11/2024 — — 86 91 29 34
11/11/202411/11'24to 16/11/2024 54 19 84 20 64 37
18/11/202418/11'24to 23/11/2024 62 36 20 78 26 62
25/11/202425/11'24to 30/11/2024 94 34 63 25 95 82
02/12/202402/12'24to 07/12/2024 56 25 78 46 88 12
09/12/202409/12'24to 14/12/2024 74 30 42 60 17 69
16/12/202416/12'24to 21/12/2024 01 67 95 59 43 79
23/12/202423/12'24to 28/12/2024 33 87 69 16 46 68
30/12/202430/12'24to 04/01/2025 98 73 62 87 51 40
06/01/202506/01'25to 11/01/2025 28 33 20 57 93 49
13/01/202513/01'25to 18/01/2025 97 59 29 39 25 80
20/01/202520/01'25to 25/01/2025 96 13 79 06 11 47
27/01/202527/01'25to 01/02/2025 79 64 98 68 80 97
03/02/202503/02'25to 08/02/2025 61 86 98 79 42 81
10/02/202510/02'25to 15/02/2025 34 87 91 36 22 81
17/02/202517/02'25to 22/02/2025 01 58 50 74 55 75
24/02/202524/02'25to 01/03/2025 58 41 37 62 56 98
03/03/202503/03'25to 08/03/2025 87 98 32 97 71 35
10/03/202510/03'25to 15/03/2025 35 09 50 86 — 60
17/03/202517/03'25to 22/03/2025 75 14 99 68 15 68
24/03/202524/03'25to 29/03/2025 34 16 03 59 83 58
31/03/202531/03'25to 05/04/2025 84 03 51 21 16 01
07/04/202507/04'25to 12/04/2025 58 27 49 56 05 22
14/04/202514/04'25to 19/04/2025 81 52 83 01 02 83
21/04/202521/04'25to 26/04/2025 00 84 17 41 08 07
28/04/202528/04'25to 03/05/2025 70 12 09 68 84 10
05/05/202505/05'25to 10/05/2025 05 88 27 50 41 83
12/05/202512/05'25to 17/05/2025 52 89 25 35 09 07
19/05/202519/05'25to 24/05/2025 05 18 21 54 71 80
26/05/202526/05'25to 31/05/2025 06 46 92 84 37 31
02/06/202502/06'25to 07/06/2025 71 98 71 37 19 25
09/06/202509/06'25to 14/06/2025 51 78 52 42 04 53
16/06/202516/06'25to 21/06/2025 23 07 59 79 58 03
23/06/202523/06'25to 28/06/2025 68 78 51 31 76 18
30/06/202530/06'25to 05/07/2025 34 62 09 20 76 58
07/07/202507/07'25to 12/07/2025 27 73 52 84 74 36
04/08/202504/08'25to 09/08/2025 — — — — — 13
11/08/202511/08'25to 16/08/2025 14 50 62 — — 01
18/08/202518/08'25to 23/08/2025 17 05 71 32 17 75
25/08/202525/08'25to 30/08/2025 13 43 68 87 57 64
01/09/202501/09'25to 06/09/2025 80 51 62 13 45 73
08/09/202508/09'25to 13/09/2025 96 46 73 63 27 81
15/09/202515/09'25to 20/09/2025 36 32 06 79 34 53
22/09/202522/09'25to 27/09/2025 95 04 12 76 60 15
29/09/202529/09'25to 04/10/2025 47 83 38 50 74 50
06/10/202506/10'25to 11/10/2025 58 36 48 64 75 73
13/10/202513/10'25to 18/10/2025 37 06 50 40 68 69
20/10/202520/10'25to 25/10/2025 54 — 39 84 17 58
27/10/202527/10'25to 01/11/2025 15 14 41 63 82 18
03/11/202503/11'25to 08/11/2025 16 58 04 83 42 04
10/11/202510/11'25to 15/11/2025 93 24 38 09 15 59
17/11/202517/11'25to 22/11/2025 32 84 70 37 23 87
24/11/202524/11'25to 29/11/2025 04 64 47 46 42 42
01/12/202501/12'25to 06/12/2025 10 99 10 21 98 56
08/12/202508/12'25to 13/12/2025 34 12 45 16 33 96
15/12/202515/12'25to 20/12/2025 41 16 56 51 43 85
22/12/202522/12'25to 27/12/2025 69 31 21 96 69 49
29/12/202529/12'25to 03/01/2026 67 24 31 27 56 98
05/01/202605/01'26to 10/01/2026 42 45 91 57 28 64
12/01/202612/01'26to 17/01/2026 39 35 25 08 43 14
19/01/202619/01'26to 24/01/2026 78 81 29 45 29 90
26/01/202626/01'26to 31/01/2026 — 40 39 86 71 08
02/02/202602/02'26to 07/02/2026 59 38 13 26 28 79
09/02/202609/02'26to 14/02/2026 78 92 07 99 56 61
16/02/202616/02'26to 21/02/2026 43 93 80 52 40 93
23/02/202623/02'26to 28/02/2026 79 69 71 25 96 91
02/03/202602/03'26to 07/03/2026 68 89 — 01 79 76
09/03/202609/03'26to 14/03/2026 38 76 22 20 38 97
16/03/202616/03'26to 21/03/2026 57 54 52 26 55 40
23/03/202623/03'26to 28/03/2026 47 11 48 40 37 18
30/03/202630/03'26to 04/04/2026 25 54 84 32 57 84
06/04/202606/04'26to 11/04/2026 50 16 48 13 57 70
13/04/202613/04'26to 18/04/2026 49 35 36 25 41 75
20/04/202620/04'26to 25/04/2026 59 02 52 41 14 37
27/04/202627/04'26to 02/05/2026 18 02 54 61 49 59
04/05/202604/05'26to 09/05/2026 92 29 08 80 45 03
11/05/202611/05'26to 16/05/2026 68 09 48 28 70 24
18/05/202618/05'26to 23/05/2026 85 09 49 65 51 46
25/05/202625/05'26to 30/05/2026 36 79 65 95 10 17
01/06/202601/06'26to 06/06/2026 25 84 70 86 26 01
08/06/202608/06'26to 13/06/2026 77 94 01 83 30 14
15/06/202615/06'26to 20/06/2026 70 29 87 59 85 97
22/06/202622/06'26to 27/06/2026 50 29 97 42 93 61
29/06/202629/06'26to 04/07/2026 61 91 91 28 31 05
06/07/202606/07'26to 11/07/2026 92 61 13 50 49 81
13/07/202613/07'26to 18/07/2026 85 78 06 82 25 40
20/07/202620/07'26to 25/07/2026 42 24 74 31 91 28
27/07/202627/07'26to 01/08/2026 63 18 93 90 21 41
03/08/202603/08'26to 08/08/2026 57 14 97 50 05 46
10/08/202610/08'26to 15/08/2026 40 98 57 70 99 —
17/08/202617/08'26to 22/08/2026 23 34 99 16 70 32
24/08/202624/08'26to 29/08/2026 66 09 45 40 95 41
31/08/202631/08'26to 05/09/2026 84 76 15 76 43 59
07/09/202607/09'26to 12/09/2026 59 24 19 90 48 83
14/09/202614/09'26to 19/09/2026 95 09 26 89 83 05
21/09/202621/09'26to 26/09/2026 97 66 20 27 83 07
28/09/202628/09'26to 03/10/2026 69 38 15 87 91 73
05/10/202605/10'26to 10/10/2026 07 95 64 35 59 99
12/10/202612/10'26to 17/10/2026 37 92 90 65 04 73
19/10/202619/10'26to 24/10/2026 51 70 62 84 28 86
26/10/202626/10'26to 31/10/2026 65 **

Other charts

Get the SG Online appAndroid · 15.4 MB · v1.0 Install