SG Online

Kurnool Morning Jodi Chart

Complete Kurnool Morning jodi chart from 27 Sep 2021 to today. Open 10:00 AM, close 11:00 AM. Red jodis have equal digits or digits five apart.

Today***-**-*** Play in the app

Jump to latest ↓

WeekMonTueWedThuFriSatSun
27/09/202127/09'21to 03/10/2021 — — — — — — 14
04/10/202104/10'21to 10/10/2021 99 45 01 55 92 21 63
11/10/202111/10'21to 17/10/2021 64 35 77 08 65 03 43
18/10/202118/10'21to 24/10/2021 43 36 87 35 00 95 98
25/10/202125/10'21to 31/10/2021 99 99 84 52 12 41 95
01/11/202101/11'21to 07/11/2021 15 48 17 71 47 32 88
08/11/202108/11'21to 14/11/2021 10 71 40 58 70 12 23
15/11/202115/11'21to 21/11/2021 11 70 22 94 03 50 01
22/11/202122/11'21to 28/11/2021 32 05 05 11 14 62 88
29/11/202129/11'21to 05/12/2021 49 37 26 42 30 34 28
06/12/202106/12'21to 12/12/2021 62 52 25 01 88 19 25
13/12/202113/12'21to 19/12/2021 91 35 09 65 96 82 17
20/12/202120/12'21to 26/12/2021 13 13 41 69 81 62 89
27/12/202127/12'21to 02/01/2022 23 25 80 50 17 02 38
03/01/202203/01'22to 09/01/2022 10 81 41 31 69 70 00
10/01/202210/01'22to 16/01/2022 12 29 23 10 19 74 32
17/01/202217/01'22to 23/01/2022 90 91 30 63 66 00 88
24/01/202224/01'22to 30/01/2022 20 56 19 97 68 45 44
31/01/202231/01'22to 06/02/2022 04 32 09 29 32 22 92
07/02/202207/02'22to 13/02/2022 13 49 14 84 57 31 22
14/02/202214/02'22to 20/02/2022 27 64 80 99 56 46 21
21/02/202221/02'22to 27/02/2022 20 40 31 04 44 55 17
28/02/202228/02'22to 06/03/2022 12 86 06 82 23 81 10
07/03/202207/03'22to 13/03/2022 71 40 24 04 06 45 05
14/03/202214/03'22to 20/03/2022 72 72 79 57 73 58 58
21/03/202221/03'22to 27/03/2022 47 65 60 47 16 86 41
28/03/202228/03'22to 03/04/2022 61 64 33 68 95 88 73
04/04/202204/04'22to 10/04/2022 09 33 62 09 37 23 84
11/04/202211/04'22to 17/04/2022 47 46 82 73 47 30 27
18/04/202218/04'22to 24/04/2022 01 49 23 81 98 39 83
25/04/202225/04'22to 01/05/2022 07 24 79 51 40 01 09
02/05/202202/05'22to 08/05/2022 30 09 66 48 41 98 89
09/05/202209/05'22to 15/05/2022 96 92 01 89 80 27 21
16/05/202216/05'22to 22/05/2022 34 30 70 08 12 61 04
23/05/202223/05'22to 29/05/2022 23 76 87 19 02 98 07
30/05/202230/05'22to 05/06/2022 80 18 84 61 89 06 23
06/06/202206/06'22to 12/06/2022 30 82 31 93 59 37 17
13/06/202213/06'22to 19/06/2022 83 84 80 23 47 20 45
20/06/202220/06'22to 26/06/2022 30 18 77 18 62 15 54
27/06/202227/06'22to 03/07/2022 80 94 29 07 93 15 86
04/07/202204/07'22to 10/07/2022 11 17 77 02 20 64 58
11/07/202211/07'22to 17/07/2022 00 89 70 81 01 91 93
18/07/202218/07'22to 24/07/2022 55 96 21 29 89 09 99
25/07/202225/07'22to 31/07/2022 53 15 17 90 90 82 26
01/08/202201/08'22to 07/08/2022 11 20 78 58 38 42 09
08/08/202208/08'22to 14/08/2022 95 36 24 37 16 38 09
15/08/202215/08'22to 21/08/2022 — 97 91 95 05 17 44
22/08/202222/08'22to 28/08/2022 85 72 64 42 94 11 07
29/08/202229/08'22to 04/09/2022 88 68 68 16 89 63 70
05/09/202205/09'22to 11/09/2022 35 08 89 46 55 04 79
12/09/202212/09'22to 18/09/2022 17 17 65 05 09 94 81
19/09/202219/09'22to 25/09/2022 46 73 74 19 58 22 25
26/09/202226/09'22to 02/10/2022 70 89 21 04 10 99 26
03/10/202203/10'22to 09/10/2022 31 09 18 81 92 95 73
10/10/202210/10'22to 16/10/2022 86 23 48 16 77 27 01
17/10/202217/10'22to 23/10/2022 91 39 39 08 55 99 05
24/10/202224/10'22to 30/10/2022 91 09 94 43 50 99 26
31/10/202231/10'22to 06/11/2022 94 41 61 09 73 65 62
07/11/202207/11'22to 13/11/2022 81 17 97 64 75 47 09
14/11/202214/11'22to 20/11/2022 80 63 71 35 11 96 12
21/11/202221/11'22to 27/11/2022 50 59 25 17 97 87 13
28/11/202228/11'22to 04/12/2022 07 49 41 74 20 36 94
05/12/202205/12'22to 11/12/2022 87 02 20 69 20 73 51
12/12/202212/12'22to 18/12/2022 59 19 43 54 09 10 76
19/12/202219/12'22to 25/12/2022 12 97 41 02 16 05 95
26/12/202226/12'22to 01/01/2023 05 50 57 81 04 18 01
02/01/202302/01'23to 08/01/2023 07 97 41 17 40 63 71
09/01/202309/01'23to 15/01/2023 01 81 93 19 40 19 89
16/01/202316/01'23to 22/01/2023 85 59 86 07 42 82 41
23/01/202323/01'23to 29/01/2023 20 09 05 84 19 75 88
30/01/202330/01'23to 05/02/2023 32 62 41 69 05 85 78
06/02/202306/02'23to 12/02/2023 99 78 43 09 59 48 46
13/02/202313/02'23to 19/02/2023 90 89 60 79 30 40 64
20/02/202320/02'23to 26/02/2023 22 69 64 55 67 87 89
27/02/202327/02'23to 05/03/2023 43 87 11 48 02 78 33
06/03/202306/03'23to 12/03/2023 81 31 91 29 26 09 88
13/03/202313/03'23to 19/03/2023 11 03 64 76 07 04 07
20/03/202320/03'23to 26/03/2023 52 95 10 50 03 10 89
27/03/202327/03'23to 02/04/2023 07 36 25 93 74 17 53
03/04/202303/04'23to 09/04/2023 33 46 80 43 57 72 45
10/04/202310/04'23to 16/04/2023 27 97 49 00 37 26 05
17/04/202317/04'23to 23/04/2023 84 59 13 60 46 33 06
24/04/202324/04'23to 30/04/2023 96 78 32 15 99 13 50
01/05/202301/05'23to 07/05/2023 27 75 66 01 58 30 46
08/05/202308/05'23to 14/05/2023 02 57 68 69 11 35 46
15/05/202315/05'23to 21/05/2023 95 06 49 14 27 33 84
22/05/202322/05'23to 28/05/2023 53 86 99 83 27 59 07
29/05/202329/05'23to 04/06/2023 02 31 82 44 21 50 33
05/06/202305/06'23to 11/06/2023 55 85 38 24 24 66 70
12/06/202312/06'23to 18/06/2023 34 08 11 55 70 03 80
19/06/202319/06'23to 25/06/2023 94 55 07 96 59 92 43
26/06/202326/06'23to 02/07/2023 16 05 36 23 77 67 14
03/07/202303/07'23to 09/07/2023 66 17 22 31 03 89 48
10/07/202310/07'23to 16/07/2023 20 58 77 88 44 02 69
17/07/202317/07'23to 23/07/2023 73 90 15 57 74 94 18
24/07/202324/07'23to 30/07/2023 82 31 80 97 20 63 12
31/07/202331/07'23to 06/08/2023 55 75 96 09 68 15 22
07/08/202307/08'23to 13/08/2023 89 36 12 30 57 24 10
14/08/202314/08'23to 20/08/2023 29 18 66 38 41 28 14
21/08/202321/08'23to 27/08/2023 63 45 21 58 09 23 06
28/08/202328/08'23to 03/09/2023 70 46 49 72 08 37 80
04/09/202304/09'23to 10/09/2023 11 07 73 21 10 53 26
11/09/202311/09'23to 17/09/2023 51 16 35 53 34 21 25
18/09/202318/09'23to 24/09/2023 74 66 87 37 74 53 18
25/09/202325/09'23to 01/10/2023 19 20 37 29 01 23 56
02/10/202302/10'23to 08/10/2023 09 11 23 38 21 51 35
09/10/202309/10'23to 15/10/2023 47 51 33 10 26 77 39
16/10/202316/10'23to 22/10/2023 16 20 05 34 41 31 49
23/10/202323/10'23to 29/10/2023 11 65 81 11 29 32 19
30/10/202330/10'23to 05/11/2023 00 32 26 85 80 38 19
06/11/202306/11'23to 12/11/2023 12 27 34 11 21 18 35
13/11/202313/11'23to 19/11/2023 40 01 12 54 02 13 18
20/11/202320/11'23to 26/11/2023 13 73 68 26 12 90 10
27/11/202327/11'23to 03/12/2023 34 40 61 53 03 97 60
04/12/202304/12'23to 10/12/2023 04 26 99 71 04 06 50
11/12/202311/12'23to 17/12/2023 05 09 34 66 69 44 14
18/12/202318/12'23to 24/12/2023 22 47 79 43 39 60 07
25/12/202325/12'23to 31/12/2023 32 59 63 95 52 00 41
01/01/202401/01'24to 07/01/2024 60 46 16 38 71 83 09
08/01/202408/01'24to 14/01/2024 56 43 98 60 92 63 94
15/01/202415/01'24to 21/01/2024 84 99 83 69 45 78 07
22/01/202422/01'24to 28/01/2024 26 62 11 06 65 31 65
29/01/202429/01'24to 04/02/2024 43 06 16 14 16 63 67
05/02/202405/02'24to 11/02/2024 8* 59 01 59 39 51 69
12/02/202412/02'24to 18/02/2024 49 61 55 20 52 21 20
19/02/202419/02'24to 25/02/2024 94 05 41 73 91 19 85
26/02/202426/02'24to 03/03/2024 48 83 96 64 63 92 61
04/03/202404/03'24to 10/03/2024 38 49 70 41 90 66 01
11/03/202411/03'24to 17/03/2024 55 88 89 70 67 84 94
18/03/202418/03'24to 24/03/2024 10 36 09 57 74 06 75
25/03/202425/03'24to 31/03/2024 24 84 15 47 54 29 17
01/04/202401/04'24to 07/04/2024 14 30 67 89 38 75 19
08/04/202408/04'24to 14/04/2024 70 36 96 47 08 75 92
15/04/202415/04'24to 21/04/2024 89 89 87 80 44 70 03
22/04/202422/04'24to 28/04/2024 29 20 66 85 79 79 17
29/04/202429/04'24to 05/05/2024 74 48 64 54 59 24 09
06/05/202406/05'24to 12/05/2024 11 89 54 88 24 37 24
13/05/202413/05'24to 19/05/2024 56 16 08 35 67 02 43
20/05/202420/05'24to 26/05/2024 57 93 31 55 41 48 21
27/05/202427/05'24to 02/06/2024 92 73 35 34 33 42 14
03/06/202403/06'24to 09/06/2024 25 93 79 96 80 64 69
10/06/202410/06'24to 16/06/2024 91 41 04 94 68 04 79
17/06/202417/06'24to 23/06/2024 74 78 98 75 77 16 87
24/06/202424/06'24to 30/06/2024 88 71 76 67 57 67 56
01/07/202401/07'24to 07/07/2024 47 68 75 51 71 33 39
08/07/202408/07'24to 14/07/2024 29 30 18 57 47 50 95
15/07/202415/07'24to 21/07/2024 07 06 13 22 26 06 77
22/07/202422/07'24to 28/07/2024 62 45 34 14 75 51 95
29/07/202429/07'24to 04/08/2024 36 87 06 48 85 67 25
05/08/202405/08'24to 11/08/2024 22 35 85 17 80 89 06
12/08/202412/08'24to 18/08/2024 94 35 40 75 58 15 65
19/08/202419/08'24to 25/08/2024 04 51 49 81 97 02 10
26/08/202426/08'24to 01/09/2024 22 00 26 41 70 53 70
02/09/202402/09'24to 08/09/2024 89 03 1* 15 31 9* 30
09/09/202409/09'24to 15/09/2024 09 90 25 26 96 87 92
16/09/202416/09'24to 22/09/2024 62 14 67 39 50 15 26
23/09/202423/09'24to 29/09/2024 20 47 18 03 23 53 7*
30/09/202430/09'24to 06/10/2024 83 01 48 97 17 24 46
07/10/202407/10'24to 13/10/2024 83 36 57 34 16 57 16
14/10/202414/10'24to 20/10/2024 25 95 70 13 99 48 26
21/10/202421/10'24to 27/10/2024 98 57 04 10 79 40 71
28/10/202428/10'24to 03/11/2024 62 58 01 76 40 24 57
04/11/202404/11'24to 10/11/2024 69 81 42 77 53 61 70
11/11/202411/11'24to 17/11/2024 48 42 65 28 59 27 01
18/11/202418/11'24to 24/11/2024 71 50 12 22 01 06 96
25/11/202425/11'24to 01/12/2024 94 50 06 53 71 38 80
02/12/202402/12'24to 08/12/2024 83 68 80 36 80 84 89
09/12/202409/12'24to 15/12/2024 50 43 33 14 99 97 82
16/12/202416/12'24to 22/12/2024 14 57 51 24 48 97 83
23/12/202423/12'24to 29/12/2024 13 89 65 11 13 87 13
30/12/202430/12'24to 05/01/2025 49 64 31 77 91 59 70
06/01/202506/01'25to 12/01/2025 70 34 39 01 77 36 32
13/01/202513/01'25to 19/01/2025 97 81 50 54 86 14 62
20/01/202520/01'25to 26/01/2025 10 98 46 99 00 94 74
27/01/202527/01'25to 02/02/2025 18 71 76 56 70 06 74
03/02/202503/02'25to 09/02/2025 51 99 96 69 58 53 84
10/02/202510/02'25to 16/02/2025 07 17 33 32 94 86 17
17/02/202517/02'25to 23/02/2025 82 69 31 01 61 04 30
24/02/202524/02'25to 02/03/2025 84 03 75 05 48 26 87
03/03/202503/03'25to 09/03/2025 97 04 68 96 29 84 25
10/03/202510/03'25to 16/03/2025 24 19 02 06 15 49 96
17/03/202517/03'25to 23/03/2025 22 58 87 21 43 69 61
24/03/202524/03'25to 30/03/2025 10 81 80 18 83 12 25
31/03/202531/03'25to 06/04/2025 00 82 58 74 54 86 49
07/04/202507/04'25to 13/04/2025 79 32 77 00 40 02 74
14/04/202514/04'25to 20/04/2025 44 46 24 93 01 70 38
21/04/202521/04'25to 27/04/2025 41 67 93 40 33 35 74
28/04/202528/04'25to 04/05/2025 99 20 06 97 26 74 87
05/05/202505/05'25to 11/05/2025 74 18 59 09 79 71 10
12/05/202512/05'25to 18/05/2025 67 72 31 68 84 68 58
19/05/202519/05'25to 25/05/2025 59 55 35 17 66 19 84
26/05/202526/05'25to 01/06/2025 64 55 22 33 89 25 70
02/06/202502/06'25to 08/06/2025 22 89 81 75 82 30 72
09/06/202509/06'25to 15/06/2025 24 61 06 53 11 50 22
16/06/202516/06'25to 22/06/2025 83 08 09 09 86 04 36
23/06/202523/06'25to 29/06/2025 87 10 17 40 47 24 40
30/06/202530/06'25to 06/07/2025 75 40 89 63 41 35 39
07/07/202507/07'25to 13/07/2025 15 92 97 80 28 22 —
04/08/202504/08'25to 10/08/2025 — — — — — 37 51
11/08/202511/08'25to 17/08/2025 54 35 99 67 05 04 35
18/08/202518/08'25to 24/08/2025 18 90 59 75 07 60 03
25/08/202525/08'25to 31/08/2025 91 44 40 41 24 56 01
01/09/202501/09'25to 07/09/2025 06 87 26 60 54 60 65
08/09/202508/09'25to 14/09/2025 93 68 88 47 46 30 09
15/09/202515/09'25to 21/09/2025 96 83 60 94 51 98 95
22/09/202522/09'25to 28/09/2025 35 43 54 41 31 09 25
29/09/202529/09'25to 05/10/2025 81 13 06 05 36 19 17
06/10/202506/10'25to 12/10/2025 26 26 30 39 82 38 57
13/10/202513/10'25to 19/10/2025 14 47 33 01 92 14 80
20/10/202520/10'25to 26/10/2025 07 00 40 22 70 44 47
27/10/202527/10'25to 02/11/2025 36 44 51 91 14 40 45
03/11/202503/11'25to 09/11/2025 14 40 75 87 80 51 14
10/11/202510/11'25to 16/11/2025 85 25 00 46 18 40 57
17/11/202517/11'25to 23/11/2025 30 94 73 84 04 42 85
24/11/202524/11'25to 30/11/2025 99 35 32 13 95 24 41
01/12/202501/12'25to 07/12/2025 10 80 75 00 40 30 25
08/12/202508/12'25to 14/12/2025 41 15 81 30 34 45 18
15/12/202515/12'25to 21/12/2025 88 50 31 55 64 02 30
22/12/202522/12'25to 28/12/2025 48 95 32 90 34 43 09
29/12/202529/12'25to 04/01/2026 78 47 19 46 66 31 51
05/01/202605/01'26to 11/01/2026 60 88 85 88 80 50 94
12/01/202612/01'26to 18/01/2026 68 95 10 01 51 79 68
19/01/202619/01'26to 25/01/2026 04 46 72 65 01 57 01
26/01/202626/01'26to 01/02/2026 57 18 47 07 87 1* 28
02/02/202602/02'26to 08/02/2026 84 63 96 09 53 31 04
09/02/202609/02'26to 15/02/2026 95 82 90 98 23 18 49
16/02/202616/02'26to 22/02/2026 08 90 62 47 90 60 04
23/02/202623/02'26to 01/03/2026 51 21 64 85 19 48 51
02/03/202602/03'26to 08/03/2026 88 81 19 68 91 03 50
09/03/202609/03'26to 15/03/2026 54 27 09 24 65 93 61
16/03/202616/03'26to 22/03/2026 29 73 91 97 41 51 84
23/03/202623/03'26to 29/03/2026 50 50 11 86 84 95 31
30/03/202630/03'26to 05/04/2026 17 80 03 36 40 62 62
06/04/202606/04'26to 12/04/2026 34 04 98 53 31 49 55
13/04/202613/04'26to 19/04/2026 15 98 05 90 61 86 80
20/04/202620/04'26to 26/04/2026 88 57 30 10 34 99 69
27/04/202627/04'26to 03/05/2026 96 51 39 67 69 07 66
04/05/202604/05'26to 10/05/2026 87 31 28 56 33 17 48
11/05/202611/05'26to 17/05/2026 66 94 17 64 09 53 00
18/05/202618/05'26to 24/05/2026 85 16 87 06 49 36 56
25/05/202625/05'26to 31/05/2026 35 10 85 73 75 16 61
01/06/202601/06'26to 07/06/2026 98 43 47 33 09 31 75
08/06/202608/06'26to 14/06/2026 81 57 19 41 06 06 28
15/06/202615/06'26to 21/06/2026 86 41 02 09 73 70 48
22/06/202622/06'26to 28/06/2026 31 17 55 88 27 89 02
29/06/202629/06'26to 05/07/2026 15 84 43 75 82 17 45
06/07/202606/07'26to 12/07/2026 95 43 44 70 12 98 91
13/07/202613/07'26to 19/07/2026 32 91 88 85 75 23 29
20/07/202620/07'26to 26/07/2026 84 23 86 18 75 39 85
27/07/202627/07'26to 02/08/2026 19 65 74 18 78 48 19
03/08/202603/08'26to 09/08/2026 43 09 13 33 34 36 05
10/08/202610/08'26to 16/08/2026 55 45 81 85 38 59 71
17/08/202617/08'26to 23/08/2026 74 24 11 35 20 65 02
24/08/202624/08'26to 30/08/2026 96 17 07 91 30 71 88
31/08/202631/08'26to 06/09/2026 01 24 10 93 33 59 65
07/09/202607/09'26to 13/09/2026 80 60 91 76 91 12 98
14/09/202614/09'26to 20/09/2026 61 89 42 87 20 66 27
21/09/202621/09'26to 27/09/2026 14 14 08 08 20 90 49
28/09/202628/09'26to 04/10/2026 03 54 36 78 73 01 93
05/10/202605/10'26to 11/10/2026 13 12 96 30 44 80 64
12/10/202612/10'26to 18/10/2026 58 41 35 56 24 56 61
19/10/202619/10'26to 25/10/2026 93 78 03 61 01 74 84
26/10/202626/10'26to 01/11/2026 46 **

Other charts

Get the SG Online appAndroid · 15.4 MB · v1.0 Install