SG Online

Rekha Day Jodi Chart

Complete Rekha Day jodi chart from 4 Oct 2021 to today. Open 01:30 PM, close 03:30 PM. Red jodis have equal digits or digits five apart.

Today***-**-*** Play in the app

Jump to latest ↓

WeekMonTueWedThuFriSatSun
04/10/202104/10'21to 10/10/2021 53 30 46 03 09 — —
11/10/202111/10'21to 17/10/2021 82 19 86 34 37 — —
18/10/202118/10'21to 24/10/2021 05 77 31 21 82 57 12
25/10/202125/10'21to 31/10/2021 60 66 58 54 36 41 95
01/11/202101/11'21to 07/11/2021 06 — — — — — —
08/11/202108/11'21to 14/11/2021 — 27 54 83 40 17 62
15/11/202115/11'21to 21/11/2021 77 44 60 80 19 33 52
22/11/202122/11'21to 28/11/2021 93 24 01 15 04 12 84
29/11/202129/11'21to 05/12/2021 36 65 87 90 90 42 78
06/12/202106/12'21to 12/12/2021 17 26 57 31 78 90 08
13/12/202113/12'21to 19/12/2021 65 35 69 40 13 80 21
20/12/202120/12'21to 26/12/2021 93 18 06 75 07 64 16
27/12/202127/12'21to 02/01/2022 16 63 50 05 28 69 14
03/01/202203/01'22to 09/01/2022 00 90 77 65 59 67 97
10/01/202210/01'22to 16/01/2022 44 81 57 31 63 92 13
17/01/202217/01'22to 23/01/2022 43 50 11 90 27 02 87
24/01/202224/01'22to 30/01/2022 10 76 — 44 22 35 53
31/01/202231/01'22to 06/02/2022 90 07 22 77 00 85 94
07/02/202207/02'22to 13/02/2022 94 21 21 42 34 67 34
14/02/202214/02'22to 20/02/2022 46 79 10 41 75 65 10
21/02/202221/02'22to 27/02/2022 08 17 18 21 58 02 94
28/02/202228/02'22to 06/03/2022 70 53 81 47 27 11 14
07/03/202207/03'22to 13/03/2022 74 91 02 42 20 08 85
14/03/202214/03'22to 20/03/2022 18 67 05 00 45 19 49
21/03/202221/03'22to 27/03/2022 23 51 10 59 51 13 49
28/03/202228/03'22to 03/04/2022 42 91 37 20 83 22 72
04/04/202204/04'22to 10/04/2022 25 09 73 81 48 36 22
11/04/202211/04'22to 17/04/2022 01 62 95 86 17 32 —
18/04/202218/04'22to 24/04/2022 13 21 72 22 72 63 22
25/04/202225/04'22to 01/05/2022 72 18 02 28 93 48 —
02/05/202202/05'22to 08/05/2022 24 79 20 27 51 72 —
09/05/202209/05'22to 15/05/2022 16 83 — 90 89 55 —
16/05/202216/05'22to 22/05/2022 98 04 59 33 86 93 —
23/05/202223/05'22to 29/05/2022 20 66 19 01 14 98 —
30/05/202230/05'22to 05/06/2022 99 45 42 67 67 61 —
06/06/202206/06'22to 12/06/2022 86 34 60 40 79 78 —
13/06/202213/06'22to 19/06/2022 02 66 34 23 42 00 —
20/06/202220/06'22to 26/06/2022 23 18 04 46 32 63 —
27/06/202227/06'22to 03/07/2022 48 87 69 52 64 09 —
04/07/202204/07'22to 10/07/2022 36 34 73 13 34 17 —
11/07/202211/07'22to 17/07/2022 78 55 41 61 38 49 —
18/07/202218/07'22to 24/07/2022 36 44 55 19 98 79 —
25/07/202225/07'22to 31/07/2022 77 06 81 65 97 30 —
01/08/202201/08'22to 07/08/2022 96 21 52 08 74 09 89
08/08/202208/08'22to 14/08/2022 16 60 55 98 43 00 —
15/08/202215/08'22to 21/08/2022 — 80 43 61 61 53 —
22/08/202222/08'22to 28/08/2022 16 85 38 78 21 96 —
29/08/202229/08'22to 04/09/2022 04 30 37 19 55 75 34
05/09/202205/09'22to 11/09/2022 24 67 71 65 93 71 57
12/09/202212/09'22to 18/09/2022 23 02 83 40 54 33 05
19/09/202219/09'22to 25/09/2022 55 76 77 64 25 16 92
26/09/202226/09'22to 02/10/2022 57 10 75 94 80 66 00
03/10/202203/10'22to 09/10/2022 47 33 22 08 09 44 72
10/10/202210/10'22to 16/10/2022 84 01 22 31 32 09 10
17/10/202217/10'22to 23/10/2022 67 31 08 91 52 70 29
24/10/202224/10'22to 30/10/2022 81 86 12 50 39 — —
31/10/202231/10'22to 06/11/2022 47 45 42 16 93 23 31
07/11/202207/11'22to 13/11/2022 91 68 48 25 10 22 85
14/11/202214/11'22to 20/11/2022 81 88 37 51 32 54 92
21/11/202221/11'22to 27/11/2022 94 75 07 25 17 33 07
28/11/202228/11'22to 04/12/2022 29 79 94 10 39 48 98
05/12/202205/12'22to 11/12/2022 06 28 76 17 17 32 94
12/12/202212/12'22to 18/12/2022 30 12 96 82 72 56 06
19/12/202219/12'22to 25/12/2022 46 31 51 08 39 12 83
26/12/202226/12'22to 01/01/2023 69 29 24 13 39 69 —
02/01/202302/01'23to 08/01/2023 86 85 02 05 52 61 —
09/01/202309/01'23to 15/01/2023 95 53 18 09 53 06 —
16/01/202316/01'23to 22/01/2023 26 12 70 12 73 48 —
23/01/202323/01'23to 29/01/2023 77 44 09 — 09 03 —
30/01/202330/01'23to 05/02/2023 88 48 49 44 07 49 —
06/02/202306/02'23to 12/02/2023 74 26 96 57 89 62 —
13/02/202313/02'23to 19/02/2023 60 67 51 19 71 94 —
20/02/202320/02'23to 26/02/2023 91 45 75 02 01 77 —
27/02/202327/02'23to 05/03/2023 26 47 17 98 80 29 —
06/03/202306/03'23to 12/03/2023 54 49 — 61 65 35 —
13/03/202313/03'23to 19/03/2023 66 28 12 23 41 33 —
20/03/202320/03'23to 26/03/2023 88 66 30 38 14 42 —
27/03/202327/03'23to 02/04/2023 80 36 63 86 20 41 —
03/04/202303/04'23to 09/04/2023 39 75 00 05 40 47 —
10/04/202310/04'23to 16/04/2023 83 37 40 71 16 33 —
17/04/202317/04'23to 23/04/2023 65 50 12 52 01 99 —
24/04/202324/04'23to 30/04/2023 45 89 43 34 97 48 —
01/05/202301/05'23to 07/05/2023 80 13 33 58 17 00 —
08/05/202308/05'23to 14/05/2023 33 94 20 34 01 80 —
15/05/202315/05'23to 21/05/2023 97 55 71 80 22 83 —
22/05/202322/05'23to 28/05/2023 41 71 22 08 15 18 —
29/05/202329/05'23to 04/06/2023 85 18 50 48 70 50 90
05/06/202305/06'23to 11/06/2023 59 18 35 49 09 11 76
12/06/202312/06'23to 18/06/2023 49 10 54 66 03 38 82
19/06/202319/06'23to 25/06/2023 92 92 55 18 89 20 36
26/06/202326/06'23to 02/07/2023 11 24 83 00 66 07 50
03/07/202303/07'23to 09/07/2023 39 03 86 52 20 64 62
10/07/202310/07'23to 16/07/2023 52 48 75 18 79 58 54
17/07/202317/07'23to 23/07/2023 01 14 72 92 96 18 65
24/07/202324/07'23to 30/07/2023 52 28 34 59 80 45 79
31/07/202331/07'23to 06/08/2023 79 61 23 20 88 51 51
07/08/202307/08'23to 13/08/2023 73 66 15 10 12 43 69
14/08/202314/08'23to 20/08/2023 22 — 10 69 67 23 67
21/08/202321/08'23to 27/08/2023 96 94 66 00 93 02 59
28/08/202328/08'23to 03/09/2023 27 40 82 54 43 46 20
04/09/202304/09'23to 10/09/2023 92 89 17 17 85 79 88
11/09/202311/09'23to 17/09/2023 31 77 53 58 93 71 03
18/09/202318/09'23to 24/09/2023 05 60 59 92 97 22 29
25/09/202325/09'23to 01/10/2023 01 93 08 42 14 67 54
02/10/202302/10'23to 08/10/2023 15 14 21 86 13 56 13
09/10/202309/10'23to 15/10/2023 06 42 28 58 48 69 24
16/10/202316/10'23to 22/10/2023 06 93 54 91 59 24 23
23/10/202323/10'23to 29/10/2023 06 02 41 48 02 80 46
30/10/202330/10'23to 05/11/2023 04 64 60 26 35 85 70
06/11/202306/11'23to 12/11/2023 43 68 07 37 — — —
20/11/202320/11'23to 26/11/2023 31 20 13 88 53 69 51
27/11/202327/11'23to 03/12/2023 77 20 61 80 12 29 40
04/12/202304/12'23to 10/12/2023 99 62 13 05 86 82 48
11/12/202311/12'23to 17/12/2023 91 56 39 82 44 64 88
18/12/202318/12'23to 24/12/2023 03 07 01 20 17 80 01
25/12/202325/12'23to 31/12/2023 30 82 67 26 42 98 91
01/01/202401/01'24to 07/01/2024 40 75 26 01 15 91 42
08/01/202408/01'24to 14/01/2024 42 29 59 86 17 90 73
15/01/202415/01'24to 21/01/2024 10 98 00 49 73 30 78
22/01/202422/01'24to 28/01/2024 52 15 71 36 — 79 14
29/01/202429/01'24to 04/02/2024 21 64 37 22 19 95 99
05/02/202405/02'24to 11/02/2024 20 86 14 47 33 78 25
12/02/202412/02'24to 18/02/2024 81 50 59 39 56 10 98
19/02/202419/02'24to 25/02/2024 65 58 60 78 18 40 49
26/02/202426/02'24to 03/03/2024 36 26 71 49 52 56 40
04/03/202404/03'24to 10/03/2024 34 10 62 59 19 98 66
11/03/202411/03'24to 17/03/2024 80 16 69 32 94 56 44
18/03/202418/03'24to 24/03/2024 11 65 80 16 13 73 54
25/03/202425/03'24to 31/03/2024 — 91 41 03 09 93 07
01/04/202401/04'24to 07/04/2024 50 71 77 94 87 77 80
08/04/202408/04'24to 14/04/2024 13 52 47 23 32 68 64
15/04/202415/04'24to 21/04/2024 94 19 10 23 92 86 —
22/04/202422/04'24to 28/04/2024 02 25 68 16 00 24 74
29/04/202429/04'24to 05/05/2024 94 45 38 42 87 19 51
06/05/202406/05'24to 12/05/2024 71 21 08 97 46 44 08
13/05/202413/05'24to 19/05/2024 72 47 09 86 67 65 07
20/05/202420/05'24to 26/05/2024 65 79 12 21 06 77 51
27/05/202427/05'24to 02/06/2024 11 31 82 82 51 46 85
03/06/202403/06'24to 09/06/2024 87 82 12 32 91 42 14
10/06/202410/06'24to 16/06/2024 35 34 99 73 21 32 71
17/06/202417/06'24to 23/06/2024 19 01 02 76 04 60 48
24/06/202424/06'24to 30/06/2024 90 70 69 08 82 81 62
01/07/202401/07'24to 07/07/2024 27 23 42 99 68 97 79
08/07/202408/07'24to 14/07/2024 00 36 26 48 05 08 27
15/07/202415/07'24to 21/07/2024 42 10 51 30 60 93 24
22/07/202422/07'24to 28/07/2024 53 58 03 81 81 63 80
29/07/202429/07'24to 04/08/2024 10 65 04 23 73 28 23
05/08/202405/08'24to 11/08/2024 38 26 04 97 41 38 06
12/08/202412/08'24to 18/08/2024 60 84 48 — 48 97 71
19/08/202419/08'24to 25/08/2024 24 05 91 71 32 74 99
26/08/202426/08'24to 01/09/2024 75 66 93 57 40 32 04
02/09/202402/09'24to 08/09/2024 49 92 20 77 70 52 22
09/09/202409/09'24to 15/09/2024 51 40 15 73 99 96 36
16/09/202416/09'24to 22/09/2024 22 73 77 01 50 80 62
23/09/202423/09'24to 29/09/2024 08 13 00 86 05 04 89
30/09/202430/09'24to 06/10/2024 69 83 31 58 28 74 81
07/10/202407/10'24to 13/10/2024 81 90 67 69 53 77 57
14/10/202414/10'24to 20/10/2024 37 09 94 93 55 62 90
21/10/202421/10'24to 27/10/2024 59 37 32 99 69 62 —
04/11/202404/11'24to 10/11/2024 — — 31 47 38 57 83
11/11/202411/11'24to 17/11/2024 90 16 83 78 61 16 02
18/11/202418/11'24to 24/11/2024 89 34 82 94 36 44 43
25/11/202425/11'24to 01/12/2024 13 12 60 97 32 94 61
02/12/202402/12'24to 08/12/2024 70 61 46 64 21 02 71
09/12/202409/12'24to 15/12/2024 64 49 97 10 87 97 29
16/12/202416/12'24to 22/12/2024 89 86 12 90 69 38 97
23/12/202423/12'24to 29/12/2024 60 65 17 06 12 23 00
30/12/202430/12'24to 05/01/2025 64 93 32 57 94 41 61
06/01/202506/01'25to 12/01/2025 76 01 76 55 44 93 55
13/01/202513/01'25to 19/01/2025 21 83 33 14 09 00 37
20/01/202520/01'25to 26/01/2025 63 67 21 21 03 28 —
27/01/202527/01'25to 02/02/2025 39 29 26 54 17 71 80
03/02/202503/02'25to 09/02/2025 92 74 74 15 57 00 83
10/02/202510/02'25to 16/02/2025 95 84 89 89 71 12 59
17/02/202517/02'25to 23/02/2025 19 05 29 26 61 38 75
24/02/202524/02'25to 02/03/2025 92 59 66 25 64 00 72
03/03/202503/03'25to 09/03/2025 91 46 72 42 17 29 77
10/03/202510/03'25to 16/03/2025 17 29 60 48 — 66 99
17/03/202517/03'25to 23/03/2025 94 38 71 39 40 12 19
24/03/202524/03'25to 30/03/2025 49 61 01 49 74 94 10
31/03/202531/03'25to 06/04/2025 84 22 94 13 26 38 08
07/04/202507/04'25to 13/04/2025 36 30 87 40 50 52 66
14/04/202514/04'25to 20/04/2025 11 00 42 60 58 13 —
21/04/202521/04'25to 27/04/2025 91 88 21 78 60 82 37
28/04/202528/04'25to 04/05/2025 33 46 94 27 67 19 43
05/05/202505/05'25to 11/05/2025 17 40 95 57 72 16 87
12/05/202512/05'25to 18/05/2025 41 41 82 90 11 48 37
19/05/202519/05'25to 25/05/2025 91 03 83 90 75 48 47
26/05/202526/05'25to 01/06/2025 82 64 03 41 09 12 06
02/06/202502/06'25to 08/06/2025 13 41 11 55 78 69 41
09/06/202509/06'25to 15/06/2025 89 37 37 61 55 10 45
16/06/202516/06'25to 22/06/2025 25 45 20 30 99 12 71
23/06/202523/06'25to 29/06/2025 58 08 83 75 08 22 84
30/06/202530/06'25to 06/07/2025 61 78 33 59 73 98 38
07/07/202507/07'25to 13/07/2025 16 10 05 62 89 — —
04/08/202504/08'25to 10/08/2025 — — — — — 34 02
11/08/202511/08'25to 17/08/2025 05 77 58 74 — 79 —
18/08/202518/08'25to 24/08/2025 96 72 10 58 64 90 10
25/08/202525/08'25to 31/08/2025 57 08 13 82 77 23 69
01/09/202501/09'25to 07/09/2025 21 92 06 69 04 62 41
08/09/202508/09'25to 14/09/2025 84 58 36 88 64 80 25
15/09/202515/09'25to 21/09/2025 06 69 62 13 01 39 91
22/09/202522/09'25to 28/09/2025 86 12 15 99 07 75 77
29/09/202529/09'25to 05/10/2025 90 94 57 38 40 31 66
06/10/202506/10'25to 12/10/2025 93 78 32 55 70 22 30
13/10/202513/10'25to 19/10/2025 77 90 82 43 29 — —
27/10/202527/10'25to 02/11/2025 76 24 90 12 94 21 40
03/11/202503/11'25to 09/11/2025 17 09 18 87 80 24 69
10/11/202510/11'25to 16/11/2025 40 29 22 71 60 56 59
17/11/202517/11'25to 23/11/2025 69 34 10 77 28 24 20
24/11/202524/11'25to 30/11/2025 20 71 06 53 06 74 05
01/12/202501/12'25to 07/12/2025 60 12 77 53 77 43 46
08/12/202508/12'25to 14/12/2025 31 49 84 20 53 53 98
15/12/202515/12'25to 21/12/2025 00 61 40 32 45 10 14
22/12/202522/12'25to 28/12/2025 94 10 28 76 74 05 03
29/12/202529/12'25to 04/01/2026 89 22 86 34 31 70 45
05/01/202605/01'26to 11/01/2026 66 09 70 04 97 91 85
12/01/202612/01'26to 18/01/2026 61 50 10 13 00 77 17
19/01/202619/01'26to 25/01/2026 31 93 98 28 10 23 68
26/01/202626/01'26to 01/02/2026 — 66 78 12 28 17 08
02/02/202602/02'26to 08/02/2026 94 82 99 66 89 58 96
09/02/202609/02'26to 15/02/2026 77 11 08 79 74 62 79
16/02/202616/02'26to 22/02/2026 53 21 38 25 44 99 59
23/02/202623/02'26to 01/03/2026 88 02 95 64 43 98 41
02/03/202602/03'26to 08/03/2026 56 33 — 88 21 86 98
09/03/202609/03'26to 15/03/2026 03 98 16 25 00 31 35
16/03/202616/03'26to 22/03/2026 80 03 61 69 22 17 33
23/03/202623/03'26to 29/03/2026 05 57 44 50 61 94 32
30/03/202630/03'26to 05/04/2026 09 96 20 82 24 99 39
06/04/202606/04'26to 12/04/2026 42 03 89 86 02 67 07
13/04/202613/04'26to 19/04/2026 51 96 00 65 81 04 80
20/04/202620/04'26to 26/04/2026 82 37 39 30 02 26 65
27/04/202627/04'26to 03/05/2026 01 12 37 14 76 60 28
04/05/202604/05'26to 10/05/2026 21 74 78 09 36 79 53
11/05/202611/05'26to 17/05/2026 62 79 54 02 03 34 01
18/05/202618/05'26to 24/05/2026 18 36 17 93 58 51 42
25/05/202625/05'26to 31/05/2026 27 37 95 72 44 55 99
01/06/202601/06'26to 07/06/2026 13 55 14 50 00 34 84
08/06/202608/06'26to 14/06/2026 61 59 54 24 85 41 98
15/06/202615/06'26to 21/06/2026 12 37 52 22 67 61 10
22/06/202622/06'26to 28/06/2026 86 99 98 65 58 22 10
29/06/202629/06'26to 05/07/2026 36 15 95 91 78 41 95
06/07/202606/07'26to 12/07/2026 50 58 36 12 07 20 77
13/07/202613/07'26to 19/07/2026 56 32 79 48 23 32 39
20/07/202620/07'26to 26/07/2026 05 35 92 76 22 44 39
27/07/202627/07'26to 02/08/2026 11 18 49 93 32 92 89
03/08/202603/08'26to 09/08/2026 58 49 42 25 19 00 85
10/08/202610/08'26to 16/08/2026 83 47 85 27 60 — 42
17/08/202617/08'26to 23/08/2026 38 87 19 28 97 21 71
24/08/202624/08'26to 30/08/2026 83 24 11 65 57 11 96
31/08/202631/08'26to 06/09/2026 41 57 99 80 28 27 40
07/09/202607/09'26to 13/09/2026 29 42 62 19 71 61 70
14/09/202614/09'26to 20/09/2026 14 83 39 55 18 64 64
21/09/202621/09'26to 27/09/2026 18 33 14 04 78 80 78
28/09/202628/09'26to 04/10/2026 26 91 47 14 33 40 30
05/10/202605/10'26to 11/10/2026 30 07 46 89 78 95 84
12/10/202612/10'26to 18/10/2026 92 96 60 74 05 60 49
19/10/202619/10'26to 25/10/2026 63 05 25 86 18 71 63
26/10/202626/10'26to 01/11/2026 60 **

Other charts

Get the SG Online appAndroid · 15.4 MB · v1.0 Install