SG Online

Kurnool Day Jodi Chart

Complete Kurnool Day jodi chart from 18 Oct 2021 to today. Open 03:05 PM, close 05:05 PM. Red jodis have equal digits or digits five apart.

Today***-**-*** Play in the app

Jump to latest ↓

WeekMonTueWedThuFriSat
18/10/202118/10'21to 23/10/2021 — — 36 93 62 —
25/10/202125/10'21to 30/10/2021 41 11 46 13 31 —
08/11/202108/11'21to 13/11/2021 — 86 68 48 09 82
15/11/202115/11'21to 20/11/2021 79 50 08 04 60 79
22/11/202122/11'21to 27/11/2021 66 63 12 48 75 02
29/11/202129/11'21to 04/12/2021 99 04 15 21 70 15
06/12/202106/12'21to 11/12/2021 17 71 41 21 79 16
13/12/202113/12'21to 18/12/2021 01 90 81 72 31 76
20/12/202120/12'21to 25/12/2021 57 13 02 15 81 12
27/12/202127/12'21to 01/01/2022 34 70 50 72 23 28
03/01/202203/01'22to 08/01/2022 27 21 61 24 11 13
10/01/202210/01'22to 15/01/2022 31 02 92 40 49 21
17/01/202217/01'22to 22/01/2022 73 53 05 01 28 82
24/01/202224/01'22to 29/01/2022 12 60 31 69 49 86
31/01/202231/01'22to 05/02/2022 37 67 63 01 65 92
07/02/202207/02'22to 12/02/2022 88 99 03 78 02 92
14/02/202214/02'22to 19/02/2022 90 77 40 26 31 97
21/02/202221/02'22to 26/02/2022 16 82 30 67 21 07
28/02/202228/02'22to 05/03/2022 11 93 92 05 73 88
07/03/202207/03'22to 12/03/2022 50 31 34 34 84 65
14/03/202214/03'22to 19/03/2022 06 80 21 39 — 36
21/03/202221/03'22to 26/03/2022 16 60 25 58 79 04
28/03/202228/03'22to 02/04/2022 04 21 11 91 51 27
04/04/202204/04'22to 09/04/2022 22 24 72 09 64 01
11/04/202211/04'22to 16/04/2022 92 07 09 — 72 50
18/04/202218/04'22to 23/04/2022 58 25 49 52 97 59
25/04/202225/04'22to 30/04/2022 80 81 15 34 37 48
02/05/202202/05'22to 07/05/2022 34 92 49 29 87 60
09/05/202209/05'22to 14/05/2022 41 51 79 91 70 26
16/05/202216/05'22to 21/05/2022 31 54 95 58 93 78
23/05/202223/05'22to 28/05/2022 46 21 12 05 45 76
30/05/202230/05'22to 04/06/2022 86 54 70 12 95 06
06/06/202206/06'22to 11/06/2022 51 27 88 82 22 37
13/06/202213/06'22to 18/06/2022 86 60 16 64 11 44
20/06/202220/06'22to 25/06/2022 90 44 91 12 32 39
27/06/202227/06'22to 02/07/2022 26 67 88 11 39 90
04/07/202204/07'22to 09/07/2022 28 73 26 78 18 32
11/07/202211/07'22to 16/07/2022 49 74 22 93 92 02
18/07/202218/07'22to 23/07/2022 65 04 58 55 23 25
25/07/202225/07'22to 30/07/2022 96 86 38 88 10 74
01/08/202201/08'22to 06/08/2022 00 20 38 47 11 77
08/08/202208/08'22to 13/08/2022 89 85 85 07 46 43
15/08/202215/08'22to 20/08/2022 — 60 24 99 27 22
22/08/202222/08'22to 27/08/2022 80 44 60 19 70 67
29/08/202229/08'22to 03/09/2022 99 77 32 41 14 31
05/09/202205/09'22to 10/09/2022 45 03 41 23 85 31
12/09/202212/09'22to 17/09/2022 99 10 17 38 46 69
19/09/202219/09'22to 24/09/2022 01 72 48 01 74 66
26/09/202226/09'22to 01/10/2022 01 67 23 33 87 49
03/10/202203/10'22to 08/10/2022 89 75 10 13 09 04
10/10/202210/10'22to 15/10/2022 90 21 52 53 92 02
17/10/202217/10'22to 22/10/2022 75 10 48 17 02 96
31/10/202231/10'22to 05/11/2022 55 47 97 89 87 43
07/11/202207/11'22to 12/11/2022 44 42 41 20 54 51
14/11/202214/11'22to 19/11/2022 61 85 66 91 61 59
21/11/202221/11'22to 26/11/2022 00 59 58 93 30 09
28/11/202228/11'22to 03/12/2022 40 36 91 41 38 25
05/12/202205/12'22to 10/12/2022 11 64 95 31 91 55
12/12/202212/12'22to 17/12/2022 91 17 43 41 19 17
19/12/202219/12'22to 24/12/2022 93 89 32 69 98 93
26/12/202226/12'22to 31/12/2022 92 08 25 91 57 47
02/01/202302/01'23to 07/01/2023 92 15 30 81 31 47
09/01/202309/01'23to 14/01/2023 86 66 97 08 52 19
16/01/202316/01'23to 21/01/2023 02 74 97 79 77 15
23/01/202323/01'23to 28/01/2023 91 41 32 88 11 53
30/01/202330/01'23to 04/02/2023 86 73 97 56 09 14
06/02/202306/02'23to 11/02/2023 41 58 16 68 76 34
13/02/202313/02'23to 18/02/2023 20 82 02 06 27 99
20/02/202320/02'23to 25/02/2023 18 09 95 55 18 28
27/02/202327/02'23to 04/03/2023 28 27 19 77 86 87
06/03/202306/03'23to 11/03/2023 76 18 99 19 32 07
13/03/202313/03'23to 18/03/2023 99 83 45 89 81 68
20/03/202320/03'23to 25/03/2023 65 35 09 52 80 49
27/03/202327/03'23to 01/04/2023 29 10 51 27 08 15
03/04/202303/04'23to 08/04/2023 60 81 43 72 26 98
10/04/202310/04'23to 15/04/2023 70 04 42 17 58 35
17/04/202317/04'23to 22/04/2023 12 76 51 27 52 04
24/04/202324/04'23to 29/04/2023 71 41 28 83 38 00
01/05/202301/05'23to 06/05/2023 88 55 63 79 71 62
08/05/202308/05'23to 13/05/2023 38 37 35 63 22 51
15/05/202315/05'23to 20/05/2023 71 15 00 42 06 45
22/05/202322/05'23to 27/05/2023 05 36 06 56 56 06
29/05/202329/05'23to 03/06/2023 05 31 88 88 06 62
05/06/202305/06'23to 10/06/2023 61 88 24 55 02 25
12/06/202312/06'23to 17/06/2023 31 18 15 69 17 32
19/06/202319/06'23to 24/06/2023 87 32 69 66 45 21
26/06/202326/06'23to 01/07/2023 10 32 91 97 48 80
03/07/202303/07'23to 08/07/2023 87 26 71 54 50 86
10/07/202310/07'23to 15/07/2023 71 89 03 32 43 12
17/07/202317/07'23to 22/07/2023 74 35 33 39 98 33
24/07/202324/07'23to 29/07/2023 81 42 30 96 07 02
31/07/202331/07'23to 05/08/2023 28 36 89 59 94 00
07/08/202307/08'23to 12/08/2023 48 62 87 86 73 84
14/08/202314/08'23to 19/08/2023 02 — 30 09 49 55
21/08/202321/08'23to 26/08/2023 72 71 70 87 98 15
28/08/202328/08'23to 02/09/2023 88 88 70 31 51 05
04/09/202304/09'23to 09/09/2023 52 72 80 31 39 94
11/09/202311/09'23to 16/09/2023 87 16 17 69 15 49
18/09/202318/09'23to 23/09/2023 50 80 11 62 78 43
25/09/202325/09'23to 30/09/2023 02 48 31 95 38 72
02/10/202302/10'23to 07/10/2023 30 55 12 18 01 54
09/10/202309/10'23to 14/10/2023 72 27 33 09 96 04
16/10/202316/10'23to 21/10/2023 82 99 51 63 11 86
23/10/202323/10'23to 28/10/2023 68 60 83 80 78 32
30/10/202330/10'23to 04/11/2023 82 56 29 14 92 04
06/11/202306/11'23to 11/11/2023 16 33 09 42 — —
20/11/202320/11'23to 25/11/2023 06 63 11 86 41 40
27/11/202327/11'23to 02/12/2023 09 94 66 24 97 80
04/12/202304/12'23to 09/12/2023 33 64 16 15 91 59
11/12/202311/12'23to 16/12/2023 46 63 39 07 48 79
18/12/202318/12'23to 23/12/2023 97 02 94 66 27 03
25/12/202325/12'23to 30/12/2023 14 87 59 92 75 11
01/01/202401/01'24to 06/01/2024 23 99 70 05 21 99
08/01/202408/01'24to 13/01/2024 26 64 08 50 99 50
15/01/202415/01'24to 20/01/2024 16 17 70 83 40 91
22/01/202422/01'24to 27/01/2024 63 45 62 95 — 21
29/01/202429/01'24to 03/02/2024 33 46 44 60 02 62
05/02/202405/02'24to 10/02/2024 96 67 88 81 02 31
12/02/202412/02'24to 17/02/2024 44 23 47 64 31 70
19/02/202419/02'24to 24/02/2024 08 66 78 03 93 00
26/02/202426/02'24to 02/03/2024 93 57 19 13 96 28
04/03/202404/03'24to 09/03/2024 76 73 78 99 71 71
11/03/202411/03'24to 16/03/2024 83 16 59 08 54 65
18/03/202418/03'24to 23/03/2024 77 75 11 98 70 01
25/03/202425/03'24to 30/03/2024 — 94 83 04 49 79
01/04/202401/04'24to 06/04/2024 10 92 91 03 18 63
08/04/202408/04'24to 13/04/2024 25 60 56 37 21 26
15/04/202415/04'24to 20/04/2024 70 72 25 88 86 04
22/04/202422/04'24to 27/04/2024 27 07 66 06 31 80
29/04/202429/04'24to 04/05/2024 33 89 95 89 56 66
06/05/202406/05'24to 11/05/2024 64 79 54 29 94 77
13/05/202413/05'24to 18/05/2024 82 29 49 65 08 37
20/05/202420/05'24to 25/05/2024 65 77 94 43 35 38
27/05/202427/05'24to 01/06/2024 59 02 86 16 10 98
03/06/202403/06'24to 08/06/2024 01 62 69 25 12 94
10/06/202410/06'24to 15/06/2024 86 44 15 39 60 78
17/06/202417/06'24to 22/06/2024 00 14 32 47 10 31
24/06/202424/06'24to 29/06/2024 40 66 34 16 88 49
01/07/202401/07'24to 06/07/2024 71 21 50 54 08 91
08/07/202408/07'24to 13/07/2024 50 96 41 38 67 83
15/07/202415/07'24to 20/07/2024 26 97 99 78 87 58
22/07/202422/07'24to 27/07/2024 17 65 57 89 20 28
29/07/202429/07'24to 03/08/2024 23 48 94 68 09 63
05/08/202405/08'24to 10/08/2024 26 30 94 11 79 40
12/08/202412/08'24to 17/08/2024 34 47 20 — 70 53
19/08/202419/08'24to 24/08/2024 14 40 18 01 98 93
26/08/202426/08'24to 31/08/2024 01 35 66 17 88 29
02/09/202402/09'24to 07/09/2024 42 95 85 82 34 —
09/09/202409/09'24to 14/09/2024 87 44 11 86 86 28
16/09/202416/09'24to 21/09/2024 78 78 82 21 44 50
23/09/202423/09'24to 28/09/2024 06 63 11 55 15 06
30/09/202430/09'24to 05/10/2024 29 27 71 11 27 75
07/10/202407/10'24to 12/10/2024 23 94 19 98 53 04
14/10/202414/10'24to 19/10/2024 21 22 26 69 39 79
21/10/202421/10'24to 26/10/2024 29 03 31 54 15 44
04/11/202404/11'24to 09/11/2024 — — 22 75 37 39
11/11/202411/11'24to 16/11/2024 51 58 79 38 33 36
18/11/202418/11'24to 23/11/2024 83 30 50 93 53 19
25/11/202425/11'24to 30/11/2024 10 81 09 16 32 36
02/12/202402/12'24to 07/12/2024 61 72 11 75 00 73
09/12/202409/12'24to 14/12/2024 82 65 76 90 24 05
16/12/202416/12'24to 21/12/2024 07 86 32 18 56 14
23/12/202423/12'24to 28/12/2024 34 20 89 51 27 28
30/12/202430/12'24to 04/01/2025 88 06 53 59 21 59
06/01/202506/01'25to 11/01/2025 32 95 67 06 45 52
13/01/202513/01'25to 18/01/2025 39 68 68 83 56 37
20/01/202520/01'25to 25/01/2025 92 63 60 38 10 60
27/01/202527/01'25to 01/02/2025 22 59 88 67 99 91
03/02/202503/02'25to 08/02/2025 85 64 40 48 21 60
10/02/202510/02'25to 15/02/2025 49 23 20 38 64 13
17/02/202517/02'25to 22/02/2025 95 42 86 37 23 04
24/02/202524/02'25to 01/03/2025 47 75 50 59 07 78
03/03/202503/03'25to 08/03/2025 37 78 96 52 02 81
10/03/202510/03'25to 15/03/2025 44 13 29 42 — 47
17/03/202517/03'25to 22/03/2025 36 12 95 28 79 66
24/03/202524/03'25to 29/03/2025 28 37 38 71 34 03
31/03/202531/03'25to 05/04/2025 45 36 19 26 54 34
07/04/202507/04'25to 12/04/2025 51 36 61 40 42 66
14/04/202514/04'25to 19/04/2025 97 92 44 38 91 72
21/04/202521/04'25to 26/04/2025 26 41 17 20 85 90
28/04/202528/04'25to 03/05/2025 33 86 25 03 74 29
05/05/202505/05'25to 10/05/2025 99 78 26 48 30 48
12/05/202512/05'25to 17/05/2025 96 89 73 31 08 34
19/05/202519/05'25to 24/05/2025 77 12 70 70 60 67
26/05/202526/05'25to 31/05/2025 17 54 28 40 03 28
02/06/202502/06'25to 07/06/2025 15 82 43 59 86 63
09/06/202509/06'25to 14/06/2025 14 97 12 04 44 64
16/06/202516/06'25to 21/06/2025 12 21 15 87 67 35
23/06/202523/06'25to 28/06/2025 83 21 06 33 10 86
30/06/202530/06'25to 05/07/2025 74 89 62 46 30 32
07/07/202507/07'25to 12/07/2025 04 29 45 72 16 40
04/08/202504/08'25to 09/08/2025 — — — — — 94
11/08/202511/08'25to 16/08/2025 91 97 97 73 — 49
18/08/202518/08'25to 23/08/2025 87 25 49 34 89 80
25/08/202525/08'25to 30/08/2025 88 71 — 34 32 35
01/09/202501/09'25to 06/09/2025 04 43 85 66 36 11
08/09/202508/09'25to 13/09/2025 98 59 16 96 38 55
15/09/202515/09'25to 20/09/2025 86 75 96 35 15 35
22/09/202522/09'25to 27/09/2025 41 89 20 15 12 47
29/09/202529/09'25to 04/10/2025 19 66 30 82 20 89
06/10/202506/10'25to 11/10/2025 43 09 34 19 75 50
13/10/202513/10'25to 18/10/2025 13 36 01 96 79 —
27/10/202527/10'25to 01/11/2025 57 35 58 91 75 33
03/11/202503/11'25to 08/11/2025 91 40 45 47 21 47
10/11/202510/11'25to 15/11/2025 86 46 47 36 06 86
17/11/202517/11'25to 22/11/2025 85 60 17 58 07 21
24/11/202524/11'25to 29/11/2025 18 59 95 90 97 48
01/12/202501/12'25to 06/12/2025 42 51 13 98 48 05
08/12/202508/12'25to 13/12/2025 45 53 43 59 97 34
15/12/202515/12'25to 20/12/2025 12 29 90 72 13 28
22/12/202522/12'25to 27/12/2025 08 70 55 57 52 35
29/12/202529/12'25to 03/01/2026 15 42 72 83 33 66
05/01/202605/01'26to 10/01/2026 48 68 00 64 46 41
12/01/202612/01'26to 17/01/2026 75 21 18 36 05 38
19/01/202619/01'26to 24/01/2026 31 46 29 29 70 17
26/01/202626/01'26to 31/01/2026 — 16 13 08 49 28
02/02/202602/02'26to 07/02/2026 21 87 30 66 95 13
09/02/202609/02'26to 14/02/2026 08 53 53 96 89 58
16/02/202616/02'26to 21/02/2026 77 19 02 89 98 94
23/02/202623/02'26to 28/02/2026 60 28 04 69 06 19
02/03/202602/03'26to 07/03/2026 05 91 — 42 21 96
09/03/202609/03'26to 14/03/2026 92 45 95 94 82 52
16/03/202616/03'26to 21/03/2026 92 50 98 44 97 06
23/03/202623/03'26to 28/03/2026 41 85 66 61 18 67
30/03/202630/03'26to 04/04/2026 92 71 35 34 51 01
06/04/202606/04'26to 11/04/2026 95 30 99 25 53 77
13/04/202613/04'26to 18/04/2026 59 27 83 73 49 82
20/04/202620/04'26to 25/04/2026 27 03 04 80 79 97
27/04/202627/04'26to 02/05/2026 70 93 56 97 41 68
04/05/202604/05'26to 09/05/2026 20 32 37 75 69 24
11/05/202611/05'26to 16/05/2026 12 91 34 29 83 10
18/05/202618/05'26to 23/05/2026 57 17 08 58 42 86
25/05/202625/05'26to 30/05/2026 24 40 17 64 15 75
01/06/202601/06'26to 06/06/2026 20 74 39 83 86 29
08/06/202608/06'26to 13/06/2026 54 53 73 73 91 54
15/06/202615/06'26to 20/06/2026 81 00 72 16 22 80
22/06/202622/06'26to 27/06/2026 48 63 77 31 04 00
29/06/202629/06'26to 04/07/2026 00 71 70 77 43 94
06/07/202606/07'26to 11/07/2026 48 09 71 81 62 67
13/07/202613/07'26to 18/07/2026 74 46 48 11 03 61
20/07/202620/07'26to 25/07/2026 64 83 56 88 43 87
27/07/202627/07'26to 01/08/2026 88 90 73 79 91 21
03/08/202603/08'26to 08/08/2026 10 47 80 91 47 47
10/08/202610/08'26to 15/08/2026 88 54 57 99 22 —
17/08/202617/08'26to 22/08/2026 88 96 02 10 87 39
24/08/202624/08'26to 29/08/2026 02 80 49 22 58 13
31/08/202631/08'26to 05/09/2026 16 11 14 90 46 65
07/09/202607/09'26to 12/09/2026 32 90 69 20 31 57
14/09/202614/09'26to 19/09/2026 63 — 41 13 92 23
21/09/202621/09'26to 26/09/2026 22 86 44 01 18 94
28/09/202628/09'26to 03/10/2026 11 22 45 52 92 90
05/10/202605/10'26to 10/10/2026 49 89 75 29 52 28
12/10/202612/10'26to 17/10/2026 93 93 73 28 15 11
19/10/202619/10'26to 24/10/2026 17 86 12 68 09 51
26/10/202626/10'26to 31/10/2026 13 **

Other charts

Get the SG Online appAndroid · 15.4 MB · v1.0 Install