SG Online

Madhu Jodi Chart

Complete Madhu jodi chart from 27 Sep 2021 to today. Open 11:40 AM, close 12:40 PM. Red jodis have equal digits or digits five apart.

Today***-**-*** Play in the app

Jump to latest ↓

WeekMonTueWedThuFriSat
27/09/202127/09'21to 02/10/2021 — — — — — 0*
04/10/202104/10'21to 09/10/2021 12 91 99 48 12 96
11/10/202111/10'21to 16/10/2021 49 76 40 74 56 48
18/10/202118/10'21to 23/10/2021 43 75 72 12 27 94
25/10/202125/10'21to 30/10/2021 94 16 57 69 21 65
08/11/202108/11'21to 13/11/2021 — 23 74 49 38 42
15/11/202115/11'21to 20/11/2021 87 14 25 30 03 11
22/11/202122/11'21to 27/11/2021 49 19 40 71 05 14
29/11/202129/11'21to 04/12/2021 06 43 87 95 92 58
06/12/202106/12'21to 11/12/2021 12 41 77 80 77 56
13/12/202113/12'21to 18/12/2021 71 33 58 30 20 77
20/12/202120/12'21to 25/12/2021 07 39 52 39 97 12
27/12/202127/12'21to 01/01/2022 95 09 01 80 52 26
03/01/202203/01'22to 08/01/2022 11 93 88 02 98 28
10/01/202210/01'22to 15/01/2022 14 85 09 03 36 08
17/01/202217/01'22to 22/01/2022 53 49 63 — 26 48
24/01/202224/01'22to 29/01/2022 23 59 — 23 39 03
31/01/202231/01'22to 05/02/2022 76 95 84 58 02 86
07/02/202207/02'22to 12/02/2022 47 44 08 28 81 11
14/02/202214/02'22to 19/02/2022 75 27 40 22 64 74
21/02/202221/02'22to 26/02/2022 73 84 37 92 31 40
28/02/202228/02'22to 05/03/2022 78 42 39 84 68 64
07/03/202207/03'22to 12/03/2022 79 93 42 68 21 58
14/03/202214/03'22to 19/03/2022 31 32 09 28 — 28
21/03/202221/03'22to 26/03/2022 71 12 06 10 46 89
28/03/202228/03'22to 02/04/2022 04 87 52 28 32 46
04/04/202204/04'22to 09/04/2022 04 12 29 92 67 60
11/04/202211/04'22to 16/04/2022 85 82 75 31 17 39
18/04/202218/04'22to 23/04/2022 44 28 26 54 43 99
25/04/202225/04'22to 30/04/2022 48 09 20 03 20 16
02/05/202202/05'22to 07/05/2022 80 97 13 24 77 99
09/05/202209/05'22to 14/05/2022 04 48 08 55 11 69
16/05/202216/05'22to 21/05/2022 62 30 67 30 39 42
18/07/202218/07'22to 23/07/2022 45 45 54 85 22 15
25/07/202225/07'22to 30/07/2022 49 24 67 14 48 15
01/08/202201/08'22to 06/08/2022 66 14 29 05 91 95
08/08/202208/08'22to 13/08/2022 00 41 29 78 25 35
15/08/202215/08'22to 20/08/2022 — 81 71 04 65 70
22/08/202222/08'22to 27/08/2022 08 29 38 86 17 18
29/08/202229/08'22to 03/09/2022 03 27 — 76 89 19
05/09/202205/09'22to 10/09/2022 82 40 62 57 02 05
12/09/202212/09'22to 17/09/2022 44 32 71 34 79 65
19/09/202219/09'22to 24/09/2022 17 38 31 12 17 13
26/09/202226/09'22to 01/10/2022 79 61 86 80 70 82
03/10/202203/10'22to 08/10/2022 27 69 22 78 73 13
10/10/202210/10'22to 15/10/2022 39 04 15 95 33 98
17/10/202217/10'22to 22/10/2022 02 15 77 68 21 79
24/10/202224/10'22to 29/10/2022 — 64 69 65 54 45
31/10/202231/10'22to 05/11/2022 96 58 33 50 16 23
07/11/202207/11'22to 12/11/2022 14 46 85 80 60 96
14/11/202214/11'22to 19/11/2022 58 06 34 63 21 35
21/11/202221/11'22to 26/11/2022 44 61 01 52 16 07
28/11/202228/11'22to 03/12/2022 43 94 07 55 80 03
05/12/202205/12'22to 10/12/2022 12 86 03 83 27 41
12/12/202212/12'22to 17/12/2022 72 13 28 37 09 74
19/12/202219/12'22to 24/12/2022 08 70 23 29 16 38
26/12/202226/12'22to 31/12/2022 85 17 86 07 69 03
02/01/202302/01'23to 07/01/2023 81 10 23 64 28 26
09/01/202309/01'23to 14/01/2023 82 44 40 88 08 60
16/01/202316/01'23to 21/01/2023 10 91 26 50 38 44
23/01/202323/01'23to 28/01/2023 13 29 23 61 32 12
30/01/202330/01'23to 04/02/2023 00 14 12 59 61 60
06/02/202306/02'23to 11/02/2023 19 09 13 58 05 01
13/02/202313/02'23to 18/02/2023 50 06 38 90 89 36
20/02/202320/02'23to 25/02/2023 34 88 46 72 10 27
27/02/202327/02'23to 04/03/2023 01 91 18 14 36 31
06/03/202306/03'23to 11/03/2023 06 12 40 23 73 52
13/03/202313/03'23to 18/03/2023 10 53 10 41 31 04
20/03/202320/03'23to 25/03/2023 90 12 29 17 18 67
27/03/202327/03'23to 01/04/2023 32 05 12 98 42 64
03/04/202303/04'23to 08/04/2023 57 73 88 35 56 46
10/04/202310/04'23to 15/04/2023 81 66 82 30 70 61
17/04/202317/04'23to 22/04/2023 37 42 17 23 71 19
24/04/202324/04'23to 29/04/2023 30 81 48 39 36 22
01/05/202301/05'23to 06/05/2023 49 76 76 89 55 08
08/05/202308/05'23to 13/05/2023 34 56 12 56 16 89
15/05/202315/05'23to 20/05/2023 22 09 48 27 16 21
22/05/202322/05'23to 27/05/2023 90 71 87 42 10 15
29/05/202329/05'23to 03/06/2023 96 64 39 81 24 28
05/06/202305/06'23to 10/06/2023 70 79 42 97 39 32
12/06/202312/06'23to 17/06/2023 27 21 07 30 31 95
19/06/202319/06'23to 24/06/2023 15 37 89 41 63 39
26/06/202326/06'23to 01/07/2023 91 95 22 62 22 79
03/07/202303/07'23to 08/07/2023 46 47 08 09 86 14
10/07/202310/07'23to 15/07/2023 21 20 78 24 24 03
17/07/202317/07'23to 22/07/2023 96 19 77 53 42 88
24/07/202324/07'23to 29/07/2023 90 52 11 37 20 81
31/07/202331/07'23to 05/08/2023 24 42 59 40 28 84
07/08/202307/08'23to 12/08/2023 25 77 10 10 87 32
14/08/202314/08'23to 19/08/2023 86 — 28 48 25 84
21/08/202321/08'23to 26/08/2023 — 44 79 35 59 11
28/08/202328/08'23to 02/09/2023 35 82 87 54 31 31
04/09/202304/09'23to 09/09/2023 76 40 13 62 32 97
11/09/202311/09'23to 16/09/2023 59 43 11 84 05 78
18/09/202318/09'23to 23/09/2023 57 64 16 80 81 84
25/09/202325/09'23to 30/09/2023 46 16 08 11 85 60
02/10/202302/10'23to 07/10/2023 80 85 53 84 40 94
09/10/202309/10'23to 14/10/2023 16 92 45 03 06 87
16/10/202316/10'23to 21/10/2023 03 02 18 13 79 00
23/10/202323/10'23to 28/10/2023 56 27 01 36 77 98
30/10/202330/10'23to 04/11/2023 44 01 02 78 71 67
06/11/202306/11'23to 11/11/2023 47 38 26 00 — —
20/11/202320/11'23to 25/11/2023 67 88 42 39 67 02
27/11/202327/11'23to 02/12/2023 90 41 20 10 83 54
04/12/202304/12'23to 09/12/2023 35 80 77 46 93 60
11/12/202311/12'23to 16/12/2023 25 08 14 76 70 83
18/12/202318/12'23to 23/12/2023 78 63 26 10 06 10
25/12/202325/12'23to 30/12/2023 51 71 40 92 38 64
01/01/202401/01'24to 06/01/2024 42 79 09 59 07 21
08/01/202408/01'24to 13/01/2024 85 00 23 26 73 98
15/01/202415/01'24to 20/01/2024 65 73 31 58 93 21
22/01/202422/01'24to 27/01/2024 17 21 16 45 — 53
29/01/202429/01'24to 03/02/2024 77 26 81 37 68 90
05/02/202405/02'24to 10/02/2024 31 43 99 52 76 19
12/02/202412/02'24to 17/02/2024 29 30 10 96 53 71
19/02/202419/02'24to 24/02/2024 59 68 60 29 33 51
26/02/202426/02'24to 02/03/2024 80 56 91 44 62 96
04/03/202404/03'24to 09/03/2024 94 59 72 71 80 30
11/03/202411/03'24to 16/03/2024 96 50 89 79 71 74
18/03/202418/03'24to 23/03/2024 80 61 40 12 07 59
25/03/202425/03'24to 30/03/2024 — 71 74 37 33 49
01/04/202401/04'24to 06/04/2024 24 34 53 12 29 17
08/04/202408/04'24to 13/04/2024 15 38 19 27 95 70
15/04/202415/04'24to 20/04/2024 40 77 96 24 77 55
22/04/202422/04'24to 27/04/2024 70 30 28 12 13 69
29/04/202429/04'24to 04/05/2024 30 85 89 12 64 63
06/05/202406/05'24to 11/05/2024 30 91 25 14 72 04
13/05/202413/05'24to 18/05/2024 95 64 87 17 77 17
20/05/202420/05'24to 25/05/2024 99 59 68 84 31 14
27/05/202427/05'24to 01/06/2024 30 35 02 22 60 73
03/06/202403/06'24to 08/06/2024 18 00 07 61 77 76
10/06/202410/06'24to 15/06/2024 14 89 77 20 26 91
17/06/202417/06'24to 22/06/2024 71 22 73 90 38 73
24/06/202424/06'24to 29/06/2024 69 10 78 45 49 31
01/07/202401/07'24to 06/07/2024 71 31 63 78 49 82
08/07/202408/07'24to 13/07/2024 91 24 30 53 36 12
15/07/202415/07'24to 20/07/2024 20 92 62 95 52 56
22/07/202422/07'24to 27/07/2024 06 43 05 92 34 84
29/07/202429/07'24to 03/08/2024 50 52 32 00 45 16
05/08/202405/08'24to 10/08/2024 25 93 39 03 02 09
12/08/202412/08'24to 17/08/2024 86 33 67 — 34 82
19/08/202419/08'24to 24/08/2024 83 56 51 81 82 79
26/08/202426/08'24to 31/08/2024 55 21 08 35 69 31
02/09/202402/09'24to 07/09/2024 27 51 86 11 02 —
09/09/202409/09'24to 14/09/2024 05 72 98 02 91 86
16/09/202416/09'24to 21/09/2024 88 80 75 00 19 61
23/09/202423/09'24to 28/09/2024 82 05 71 89 09 35
30/09/202430/09'24to 05/10/2024 21 27 41 53 58 56
07/10/202407/10'24to 12/10/2024 86 39 48 10 57 37
14/10/202414/10'24to 19/10/2024 05 31 13 19 52 13
21/10/202421/10'24to 26/10/2024 65 04 15 77 38 41
04/11/202404/11'24to 09/11/2024 — — 51 30 47 67
11/11/202411/11'24to 16/11/2024 56 88 51 08 07 92
18/11/202418/11'24to 23/11/2024 57 01 48 35 15 05
25/11/202425/11'24to 30/11/2024 63 12 69 21 62 96
02/12/202402/12'24to 07/12/2024 57 86 24 57 98 07
09/12/202409/12'24to 14/12/2024 89 37 02 80 24 92
16/12/202416/12'24to 21/12/2024 64 16 05 16 51 12
23/12/202423/12'24to 28/12/2024 91 06 49 33 48 16
30/12/202430/12'24to 04/01/2025 41 28 08 69 25 52
06/01/202506/01'25to 11/01/2025 97 44 44 04 62 88
13/01/202513/01'25to 18/01/2025 33 51 05 26 83 64
20/01/202520/01'25to 25/01/2025 92 43 00 46 18 21
27/01/202527/01'25to 01/02/2025 67 82 56 43 58 89
03/02/202503/02'25to 08/02/2025 89 52 19 43 10 64
10/02/202510/02'25to 15/02/2025 26 09 01 85 06 42
17/02/202517/02'25to 22/02/2025 24 79 75 68 54 90
24/02/202524/02'25to 01/03/2025 41 53 63 10 03 10
03/03/202503/03'25to 08/03/2025 39 90 48 71 19 36
10/03/202510/03'25to 15/03/2025 93 38 46 82 — 41
17/03/202517/03'25to 22/03/2025 13 17 61 06 17 66
24/03/202524/03'25to 29/03/2025 43 80 49 03 45 75
31/03/202531/03'25to 05/04/2025 48 28 15 65 17 85
07/04/202507/04'25to 12/04/2025 09 45 67 68 74 23
14/04/202514/04'25to 19/04/2025 11 27 07 27 39 13
21/04/202521/04'25to 26/04/2025 32 30 85 00 99 85
28/04/202528/04'25to 03/05/2025 14 08 91 82 08 44
05/05/202505/05'25to 10/05/2025 20 02 97 80 90 58
12/05/202512/05'25to 17/05/2025 10 09 36 53 88 47
19/05/202519/05'25to 24/05/2025 05 67 92 21 52 54
26/05/202526/05'25to 31/05/2025 80 27 75 47 45 42
02/06/202502/06'25to 07/06/2025 86 85 02 91 66 87
09/06/202509/06'25to 14/06/2025 77 51 62 92 48 22
16/06/202516/06'25to 21/06/2025 49 37 68 65 01 08
23/06/202523/06'25to 28/06/2025 81 33 64 03 53 72
30/06/202530/06'25to 05/07/2025 82 86 50 25 26 77
07/07/202507/07'25to 12/07/2025 02 03 79 15 75 64
04/08/202504/08'25to 09/08/2025 — — — — — 06
11/08/202511/08'25to 16/08/2025 73 74 38 29 — 99
18/08/202518/08'25to 23/08/2025 67 32 14 03 75 35
25/08/202525/08'25to 30/08/2025 81 09 — 82 34 41
01/09/202501/09'25to 06/09/2025 44 38 46 22 51 52
08/09/202508/09'25to 13/09/2025 41 15 20 96 46 86
15/09/202515/09'25to 20/09/2025 63 18 89 59 57 44
22/09/202522/09'25to 27/09/2025 00 11 56 92 73 00
29/09/202529/09'25to 04/10/2025 45 05 62 86 30 84
06/10/202506/10'25to 11/10/2025 69 39 91 50 87 67
13/10/202513/10'25to 18/10/2025 75 18 13 93 62 —
27/10/202527/10'25to 01/11/2025 09 65 54 41 62 23
03/11/202503/11'25to 08/11/2025 07 74 35 81 78 23
10/11/202510/11'25to 15/11/2025 43 62 75 46 11 77
17/11/202517/11'25to 22/11/2025 03 33 21 80 65 35
24/11/202524/11'25to 29/11/2025 62 89 33 20 86 28
01/12/202501/12'25to 06/12/2025 59 15 44 73 44 44
08/12/202508/12'25to 13/12/2025 47 55 14 29 96 89
15/12/202515/12'25to 20/12/2025 62 90 89 81 17 97
22/12/202522/12'25to 27/12/2025 19 28 72 38 12 05
29/12/202529/12'25to 03/01/2026 19 27 50 36 24 08
05/01/202605/01'26to 10/01/2026 67 57 65 61 28 53
12/01/202612/01'26to 17/01/2026 41 59 04 87 40 90
19/01/202619/01'26to 24/01/2026 19 43 64 31 08 51
26/01/202626/01'26to 31/01/2026 — 95 11 09 80 77
02/02/202602/02'26to 07/02/2026 53 58 86 27 75 79
09/02/202609/02'26to 14/02/2026 85 14 78 83 83 11
16/02/202616/02'26to 21/02/2026 15 04 16 89 10 41
23/02/202623/02'26to 28/02/2026 35 33 92 67 48 04
02/03/202602/03'26to 07/03/2026 14 31 — 46 62 00
09/03/202609/03'26to 14/03/2026 29 50 97 44 92 66
16/03/202616/03'26to 21/03/2026 96 83 00 03 18 23
23/03/202623/03'26to 28/03/2026 88 75 97 04 72 29
30/03/202630/03'26to 04/04/2026 51 82 67 90 67 65
06/04/202606/04'26to 11/04/2026 82 02 45 32 93 09
13/04/202613/04'26to 18/04/2026 57 26 18 49 13 72
20/04/202620/04'26to 25/04/2026 25 11 61 00 09 90
27/04/202627/04'26to 02/05/2026 66 84 97 44 43 21
04/05/202604/05'26to 09/05/2026 41 83 89 28 61 78
11/05/202611/05'26to 16/05/2026 23 21 32 06 94 19
18/05/202618/05'26to 23/05/2026 60 61 38 07 86 71
25/05/202625/05'26to 30/05/2026 27 16 99 22 72 48
01/06/202601/06'26to 06/06/2026 00 78 77 91 34 93
08/06/202608/06'26to 13/06/2026 33 74 23 98 60 95
15/06/202615/06'26to 20/06/2026 98 88 44 63 10 09
22/06/202622/06'26to 27/06/2026 91 40 03 80 10 16
29/06/202629/06'26to 04/07/2026 99 97 81 90 89 20
06/07/202606/07'26to 11/07/2026 95 42 13 63 66 56
13/07/202613/07'26to 18/07/2026 36 10 25 41 40 06
20/07/202620/07'26to 25/07/2026 63 93 64 13 35 79
27/07/202627/07'26to 01/08/2026 81 25 03 51 60 17
03/08/202603/08'26to 08/08/2026 73 45 60 91 28 15
10/08/202610/08'26to 15/08/2026 26 77 73 27 71 —
17/08/202617/08'26to 22/08/2026 03 63 46 90 41 32
24/08/202624/08'26to 29/08/2026 81 48 17 03 19 92
31/08/202631/08'26to 05/09/2026 15 90 97 21 53 92
07/09/202607/09'26to 12/09/2026 67 60 84 08 58 04
14/09/202614/09'26to 19/09/2026 45 — 05 52 61 16
21/09/202621/09'26to 26/09/2026 83 12 28 62 29 74
28/09/202628/09'26to 03/10/2026 26 76 30 48 49 99
05/10/202605/10'26to 10/10/2026 02 22 34 33 71 57
12/10/202612/10'26to 17/10/2026 03 19 24 01 78 95
19/10/202619/10'26to 24/10/2026 89 78 36 30 07 74
26/10/202626/10'26to 31/10/2026 04 **

Other charts

Get the SG Online appAndroid · 15.4 MB · v1.0 Install