SG Online

Delhi Night Jodi Chart

Complete Delhi Night jodi chart from 8 Nov 2021 to today. Open 06:30 PM, close 07:30 PM. Red jodis have equal digits or digits five apart.

Today***-**-*** Play in the app

Jump to latest ↓

WeekMonTueWedThuFriSatSun
08/11/202108/11'21to 14/11/2021 — 0* 8* 0* 9* — —
15/11/202115/11'21to 21/11/2021 6* 3* 7* 9* 5* — —
22/11/202122/11'21to 28/11/2021 4* 2* 2* 4* 6* — —
29/11/202129/11'21to 05/12/2021 4* 7* 2* 7* 1* — —
06/12/202106/12'21to 12/12/2021 6* 3* 9* 7* 1* — —
13/12/202113/12'21to 19/12/2021 7* 5* 3* 2* 9* — —
20/12/202120/12'21to 26/12/2021 5* 3* 2* 6* 1* — —
27/12/202127/12'21to 02/01/2022 4* 3* 5* 9* 8* — —
03/01/202203/01'22to 09/01/2022 0* 5* 8* 9* 8* — —
10/01/202210/01'22to 16/01/2022 4* 1* 0* 1* 3* — —
17/01/202217/01'22to 23/01/2022 9* 6* 1* 4* 1* — —
24/01/202224/01'22to 30/01/2022 8* 1* — 1* 1* — —
31/01/202231/01'22to 06/02/2022 3* 5* 3* 3* 15 — —
07/02/202207/02'22to 13/02/2022 04 53 29 41 85 — —
14/02/202214/02'22to 20/02/2022 21 57 03 64 94 — —
21/02/202221/02'22to 27/02/2022 63 43 57 33 17 — —
28/02/202228/02'22to 06/03/2022 20 61 22 40 80 — —
07/03/202207/03'22to 13/03/2022 28 13 90 33 41 — —
14/03/202214/03'22to 20/03/2022 70 31 74 31 — — —
21/03/202221/03'22to 27/03/2022 75 19 55 42 77 — —
28/03/202228/03'22to 03/04/2022 24 71 96 45 92 — —
04/04/202204/04'22to 10/04/2022 08 76 82 64 30 — —
11/04/202211/04'22to 17/04/2022 56 41 19 26 46 — —
18/04/202218/04'22to 24/04/2022 91 45 22 14 89 — —
25/04/202225/04'22to 01/05/2022 64 64 21 87 76 14 65
02/05/202202/05'22to 08/05/2022 97 28 12 54 09 74 85
09/05/202209/05'22to 15/05/2022 42 33 25 77 02 00 —
16/05/202216/05'22to 22/05/2022 68 84 99 51 02 13 72
23/05/202223/05'22to 29/05/2022 58 56 20 79 87 04 92
30/05/202230/05'22to 05/06/2022 45 00 57 31 29 18 —
06/06/202206/06'22to 12/06/2022 44 50 26 73 68 95 —
13/06/202213/06'22to 19/06/2022 47 00 25 20 11 63 —
20/06/202220/06'22to 26/06/2022 33 45 07 20 25 10 76
27/06/202227/06'22to 03/07/2022 47 85 69 18 97 61 —
04/07/202204/07'22to 10/07/2022 57 09 33 77 83 42 —
11/07/202211/07'22to 17/07/2022 97 25 21 55 84 22 —
18/07/202218/07'22to 24/07/2022 53 80 59 93 32 — —
25/07/202225/07'22to 31/07/2022 77 92 80 66 44 — —
01/08/202201/08'22to 07/08/2022 46 04 18 01 06 — —
08/08/202208/08'22to 14/08/2022 77 58 50 87 02 — —
15/08/202215/08'22to 21/08/2022 — 17 52 82 09 — —
22/08/202222/08'22to 28/08/2022 92 26 16 62 13 — —
29/08/202229/08'22to 04/09/2022 74 34 15 31 98 — —
05/09/202205/09'22to 11/09/2022 75 88 47 95 52 — —
12/09/202212/09'22to 18/09/2022 38 06 31 13 41 — —
19/09/202219/09'22to 25/09/2022 50 00 13 43 38 — —
26/09/202226/09'22to 02/10/2022 00 86 91 71 15 — —
03/10/202203/10'22to 09/10/2022 27 56 56 93 95 — —
10/10/202210/10'22to 16/10/2022 13 35 52 73 35 — —
17/10/202217/10'22to 23/10/2022 97 31 11 59 35 — —
31/10/202231/10'22to 06/11/2022 79 78 26 07 46 19 —
07/11/202207/11'22to 13/11/2022 47 11 99 11 50 98 —
14/11/202214/11'22to 20/11/2022 05 07 94 59 80 81 —
21/11/202221/11'22to 27/11/2022 45 40 34 36 32 85 —
28/11/202228/11'22to 04/12/2022 60 12 28 63 89 64 —
05/12/202205/12'22to 11/12/2022 39 60 63 57 13 34 —
12/12/202212/12'22to 18/12/2022 65 87 22 30 56 91 —
19/12/202219/12'22to 25/12/2022 63 14 81 02 17 08 —
26/12/202226/12'22to 01/01/2023 45 68 45 14 70 — —
02/01/202302/01'23to 08/01/2023 68 12 97 43 21 — —
09/01/202309/01'23to 15/01/2023 36 87 70 74 51 — —
16/01/202316/01'23to 22/01/2023 04 68 60 60 78 — —
23/01/202323/01'23to 29/01/2023 36 69 39 — 42 — —
30/01/202330/01'23to 05/02/2023 67 03 32 94 11 — —
06/02/202306/02'23to 12/02/2023 57 61 98 75 50 — —
13/02/202313/02'23to 19/02/2023 57 84 32 02 8* — —
20/02/202320/02'23to 26/02/2023 84 37 34 64 3* — —
27/02/202327/02'23to 05/03/2023 15 05 59 55 97 — —
06/03/202306/03'23to 12/03/2023 58 06 — 30 99 — —
13/03/202313/03'23to 19/03/2023 29 40 38 99 29 — —
20/03/202320/03'23to 26/03/2023 96 53 65 21 65 — —
27/03/202327/03'23to 02/04/2023 03 88 71 94 38 — —
03/04/202303/04'23to 09/04/2023 41 09 93 96 20 62 —
10/04/202310/04'23to 16/04/2023 11 31 36 79 07 13 —
17/04/202317/04'23to 23/04/2023 10 52 76 15 74 29 —
24/04/202324/04'23to 30/04/2023 10 21 34 64 07 34 —
01/05/202301/05'23to 07/05/2023 72 10 05 26 16 93 —
08/05/202308/05'23to 14/05/2023 30 26 76 48 82 55 —
15/05/202315/05'23to 21/05/2023 32 62 64 09 13 19 —
22/05/202322/05'23to 28/05/2023 99 28 49 68 57 09 —
29/05/202329/05'23to 04/06/2023 99 25 44 05 67 77 —
05/06/202305/06'23to 11/06/2023 12 18 63 83 17 81 —
12/06/202312/06'23to 18/06/2023 22 73 37 32 27 50 —
19/06/202319/06'23to 25/06/2023 10 77 63 85 44 34 —
26/06/202326/06'23to 02/07/2023 08 19 00 49 55 34 —
03/07/202303/07'23to 09/07/2023 56 19 68 06 03 53 36
10/07/202310/07'23to 16/07/2023 57 20 24 48 20 08 52
17/07/202317/07'23to 23/07/2023 41 14 84 37 54 81 70
24/07/202324/07'23to 30/07/2023 26 81 04 76 06 13 97
31/07/202331/07'23to 06/08/2023 06 76 52 93 39 45 —
07/08/202307/08'23to 13/08/2023 52 64 90 83 57 50 —
14/08/202314/08'23to 20/08/2023 27 — 20 56 10 12 —
21/08/202321/08'23to 27/08/2023 20 44 55 03 36 86 —
28/08/202328/08'23to 03/09/2023 66 08 60 15 16 31 —
04/09/202304/09'23to 10/09/2023 45 80 62 73 94 10 —
11/09/202311/09'23to 17/09/2023 12 64 53 35 68 12 —
18/09/202318/09'23to 24/09/2023 71 28 26 23 46 06 —
25/09/202325/09'23to 01/10/2023 80 60 47 40 54 59 —
02/10/202302/10'23to 08/10/2023 59 54 59 20 66 38 —
09/10/202309/10'23to 15/10/2023 89 52 44 22 44 03 —
16/10/202316/10'23to 22/10/2023 38 28 25 86 86 92 —
23/10/202323/10'23to 29/10/2023 01 86 35 35 88 83 —
30/10/202330/10'23to 05/11/2023 01 21 27 62 21 65 —
06/11/202306/11'23to 12/11/2023 41 67 45 54 — — —
20/11/202320/11'23to 26/11/2023 65 21 18 05 81 50 05
27/11/202327/11'23to 03/12/2023 78 56 04 77 94 81 40
04/12/202304/12'23to 10/12/2023 40 67 60 43 57 66 24
11/12/202311/12'23to 17/12/2023 42 26 40 70 76 49 98
18/12/202318/12'23to 24/12/2023 66 95 30 72 29 38 97
25/12/202325/12'23to 31/12/2023 08 58 19 95 81 75 03
01/01/202401/01'24to 07/01/2024 64 96 64 91 82 10 58
08/01/202408/01'24to 14/01/2024 88 27 81 02 10 46 48
15/01/202415/01'24to 21/01/2024 74 95 72 72 25 44 96
22/01/202422/01'24to 28/01/2024 70 80 15 88 85 41 04
29/01/202429/01'24to 04/02/2024 56 19 81 46 86 21 40
05/02/202405/02'24to 11/02/2024 18 22 02 34 27 82 59
12/02/202412/02'24to 18/02/2024 59 95 00 68 58 92 05
19/02/202419/02'24to 25/02/2024 35 64 09 00 18 84 91
26/02/202426/02'24to 03/03/2024 54 08 99 56 51 72 49
04/03/202404/03'24to 10/03/2024 69 00 08 19 79 15 39
11/03/202411/03'24to 17/03/2024 07 28 09 16 74 16 28
18/03/202418/03'24to 24/03/2024 55 48 15 81 09 05 61
25/03/202425/03'24to 31/03/2024 — 51 27 74 49 39 78
01/04/202401/04'24to 07/04/2024 07 00 97 48 95 43 12
08/04/202408/04'24to 14/04/2024 07 44 56 80 90 81 35
15/04/202415/04'24to 21/04/2024 97 21 94 14 36 41 —
22/04/202422/04'24to 28/04/2024 24 73 78 86 55 14 60
29/04/202429/04'24to 05/05/2024 55 21 20 85 35 14 13
06/05/202406/05'24to 12/05/2024 64 57 23 51 22 17 84
13/05/202413/05'24to 19/05/2024 61 16 80 44 07 01 93
20/05/202420/05'24to 26/05/2024 98 77 72 41 90 07 47
27/05/202427/05'24to 02/06/2024 89 41 02 45 88 35 40
03/06/202403/06'24to 09/06/2024 45 62 60 35 62 00 72
10/06/202410/06'24to 16/06/2024 98 82 92 96 13 13 64
17/06/202417/06'24to 23/06/2024 77 44 94 85 01 62 87
24/06/202424/06'24to 30/06/2024 03 03 44 24 69 64 39
01/07/202401/07'24to 07/07/2024 78 21 04 36 39 00 60
08/07/202408/07'24to 14/07/2024 47 46 42 12 97 12 10
15/07/202415/07'24to 21/07/2024 77 87 27 25 07 21 08
22/07/202422/07'24to 28/07/2024 63 10 67 71 16 48 82
29/07/202429/07'24to 04/08/2024 76 88 29 01 46 17 05
05/08/202405/08'24to 11/08/2024 45 34 31 27 87 45 41
12/08/202412/08'24to 18/08/2024 47 86 80 92 12 94 78
19/08/202419/08'24to 25/08/2024 77 80 88 06 95 36 60
26/08/202426/08'24to 01/09/2024 26 10 39 76 94 24 29
02/09/202402/09'24to 08/09/2024 29 05 66 54 33 64 80
09/09/202409/09'24to 15/09/2024 89 53 28 86 67 00 34
16/09/202416/09'24to 22/09/2024 97 85 50 10 27 86 24
23/09/202423/09'24to 29/09/2024 64 24 35 03 97 12 48
30/09/202430/09'24to 06/10/2024 38 25 75 97 31 35 55
07/10/202407/10'24to 13/10/2024 46 16 86 35 14 89 07
14/10/202414/10'24to 20/10/2024 12 63 58 67 23 75 00
21/10/202421/10'24to 27/10/2024 58 27 19 88 59 73 99
28/10/202428/10'24to 03/11/2024 02 82 12 53 39 81 70
04/11/202404/11'24to 10/11/2024 97 99 54 05 28 28 19
11/11/202411/11'24to 17/11/2024 54 92 99 83 41 93 53
18/11/202418/11'24to 24/11/2024 37 94 52 23 16 77 52
25/11/202425/11'24to 01/12/2024 70 79 27 70 77 18 28
02/12/202402/12'24to 08/12/2024 40 61 05 88 54 50 48
09/12/202409/12'24to 15/12/2024 43 39 41 27 65 70 51
16/12/202416/12'24to 22/12/2024 55 61 05 48 80 18 69
23/12/202423/12'24to 29/12/2024 90 94 04 26 48 45 44
30/12/202430/12'24to 05/01/2025 36 60 62 04 40 15 92
06/01/202506/01'25to 12/01/2025 66 23 62 27 05 53 84
13/01/202513/01'25to 19/01/2025 50 98 97 15 60 22 78
20/01/202520/01'25to 26/01/2025 30 96 08 92 46 79 01
27/01/202527/01'25to 02/02/2025 03 80 00 74 93 65 97
03/02/202503/02'25to 09/02/2025 00 22 91 77 06 70 75
10/02/202510/02'25to 16/02/2025 98 07 62 84 14 71 81
17/02/202517/02'25to 23/02/2025 07 63 11 66 73 96 43
24/02/202524/02'25to 02/03/2025 85 56 29 24 97 59 22
03/03/202503/03'25to 09/03/2025 81 02 48 57 36 81 87
10/03/202510/03'25to 16/03/2025 13 58 21 91 07 04 55
17/03/202517/03'25to 23/03/2025 94 77 45 12 40 62 34
24/03/202524/03'25to 30/03/2025 02 84 12 47 00 54 30
31/03/202531/03'25to 06/04/2025 20 98 75 04 82 94 25
07/04/202507/04'25to 13/04/2025 92 38 82 70 62 16 49
14/04/202514/04'25to 20/04/2025 14 45 64 43 22 49 —
21/04/202521/04'25to 27/04/2025 56 45 67 57 80 62 23
28/04/202528/04'25to 04/05/2025 44 37 22 23 23 77 50
05/05/202505/05'25to 11/05/2025 96 05 91 46 59 96 97
12/05/202512/05'25to 18/05/2025 15 31 60 22 34 35 30
19/05/202519/05'25to 25/05/2025 79 41 90 86 03 28 10
26/05/202526/05'25to 01/06/2025 93 23 27 33 97 41 41
02/06/202502/06'25to 08/06/2025 37 36 05 37 65 71 15
09/06/202509/06'25to 15/06/2025 38 07 30 37 35 07 24
16/06/202516/06'25to 22/06/2025 68 78 96 98 52 38 60
23/06/202523/06'25to 29/06/2025 11 07 19 87 25 74 70
30/06/202530/06'25to 06/07/2025 54 54 45 36 48 — 61
07/07/202507/07'25to 13/07/2025 79 76 24 17 05 5* —
04/08/202504/08'25to 10/08/2025 — — — — — 08 63
11/08/202511/08'25to 17/08/2025 59 34 25 33 23 10 01
18/08/202518/08'25to 24/08/2025 01 63 02 88 64 17 59
25/08/202525/08'25to 31/08/2025 48 55 58 86 51 67 20
01/09/202501/09'25to 07/09/2025 26 19 60 85 59 46 22
08/09/202508/09'25to 14/09/2025 32 38 78 07 82 21 74
15/09/202515/09'25to 21/09/2025 66 86 30 68 10 30 77
22/09/202522/09'25to 28/09/2025 67 25 86 70 69 36 99
29/09/202529/09'25to 05/10/2025 62 63 92 98 97 72 86
06/10/202506/10'25to 12/10/2025 21 63 90 25 88 91 45
13/10/202513/10'25to 19/10/2025 06 84 72 09 60 13 24
20/10/202520/10'25to 26/10/2025 15 24 03 84 71 95 37
27/10/202527/10'25to 02/11/2025 88 85 88 06 43 23 84
03/11/202503/11'25to 09/11/2025 70 51 89 97 83 14 01
10/11/202510/11'25to 16/11/2025 74 13 91 55 38 20 24
17/11/202517/11'25to 23/11/2025 47 51 84 81 97 44 99
24/11/202524/11'25to 30/11/2025 24 55 61 19 71 2* 16
01/12/202501/12'25to 07/12/2025 70 87 13 97 40 78 69
08/12/202508/12'25to 14/12/2025 27 85 86 25 96 78 10
15/12/202515/12'25to 21/12/2025 32 36 43 80 85 75 23
22/12/202522/12'25to 28/12/2025 74 85 10 32 76 93 14
29/12/202529/12'25to 04/01/2026 15 56 59 90 93 35 97
05/01/202605/01'26to 11/01/2026 97 09 51 31 35 03 70
12/01/202612/01'26to 18/01/2026 58 20 59 84 99 00 13
19/01/202619/01'26to 25/01/2026 34 11 03 83 83 40 02
26/01/202626/01'26to 01/02/2026 03 27 40 59 47 35 42
02/02/202602/02'26to 08/02/2026 94 62 00 96 04 84 22
09/02/202609/02'26to 15/02/2026 44 81 86 42 90 22 30
16/02/202616/02'26to 22/02/2026 73 56 71 56 15 87 18
23/02/202623/02'26to 01/03/2026 66 79 44 98 79 31 68
02/03/202602/03'26to 08/03/2026 96 04 92 44 57 11 43
09/03/202609/03'26to 15/03/2026 97 28 68 63 41 89 92
16/03/202616/03'26to 22/03/2026 85 69 75 00 35 08 30
23/03/202623/03'26to 29/03/2026 72 66 18 58 47 77 22
30/03/202630/03'26to 05/04/2026 60 29 20 14 00 99 07
06/04/202606/04'26to 12/04/2026 35 84 64 94 21 10 66
13/04/202613/04'26to 19/04/2026 72 63 35 63 84 94 04
20/04/202620/04'26to 26/04/2026 65 95 04 09 89 18 49
27/04/202627/04'26to 03/05/2026 18 27 78 64 09 90 14
04/05/202604/05'26to 10/05/2026 81 90 35 45 00 33 10
11/05/202611/05'26to 17/05/2026 36 60 40 06 18 38 02
18/05/202618/05'26to 24/05/2026 69 98 25 39 61 07 69
25/05/202625/05'26to 31/05/2026 26 71 50 31 95 93 19
01/06/202601/06'26to 07/06/2026 34 34 62 78 84 55 88
08/06/202608/06'26to 14/06/2026 00 87 76 39 29 48 72
15/06/202615/06'26to 21/06/2026 16 80 30 76 79 78 44
22/06/202622/06'26to 28/06/2026 50 80 61 51 80 03 09
29/06/202629/06'26to 05/07/2026 53 60 89 30 14 26 81
06/07/202606/07'26to 12/07/2026 68 85 78 71 01 95 74
13/07/202613/07'26to 19/07/2026 40 09 22 06 88 36 47
20/07/202620/07'26to 26/07/2026 40 09 14 26 42 66 91
27/07/202627/07'26to 02/08/2026 51 64 03 22 26 88 09
03/08/202603/08'26to 09/08/2026 50 43 17 01 81 79 94
10/08/202610/08'26to 16/08/2026 51 27 74 10 08 11 19
17/08/202617/08'26to 23/08/2026 29 17 51 06 46 30 77
24/08/202624/08'26to 30/08/2026 95 70 90 41 77 74 55
31/08/202631/08'26to 06/09/2026 15 58 47 73 58 84 53
07/09/202607/09'26to 13/09/2026 41 38 16 49 87 87 25
14/09/202614/09'26to 20/09/2026 30 69 24 84 06 52 96
21/09/202621/09'26to 27/09/2026 82 92 66 36 00 89 92
28/09/202628/09'26to 04/10/2026 81 86 42 94 29 79 58
05/10/202605/10'26to 11/10/2026 83 15 28 12 69 27 10
12/10/202612/10'26to 18/10/2026 39 19 93 18 10 48 10
19/10/202619/10'26to 25/10/2026 04 66 54 08 02 85 85
26/10/202626/10'26to 01/11/2026 71 **

Other charts

Get the SG Online appAndroid · 15.4 MB · v1.0 Install