SG Online

Kalyan Night Jodi Chart

Complete Kalyan Night jodi chart from 27 Dec 2021 to today. Open 09:35 PM, close 11:35 PM. Red jodis have equal digits or digits five apart.

Today***-**-*** Play in the app

Jump to latest ↓

WeekMonTueWedThuFriSat
27/12/202127/12'21to 01/01/2022 40 39 52 96 86 —
03/01/202203/01'22to 08/01/2022 02 52 86 94 82 —
10/01/202210/01'22to 15/01/2022 44 18 00 15 35 —
17/01/202217/01'22to 22/01/2022 94 66 18 43 18 —
24/01/202224/01'22to 29/01/2022 82 16 — 10 17 —
31/01/202231/01'22to 05/02/2022 36 50 30 37 76 —
07/02/202207/02'22to 12/02/2022 24 21 38 22 68 —
14/02/202214/02'22to 19/02/2022 51 10 55 30 35 —
21/02/202221/02'22to 26/02/2022 00 37 47 70 95 —
28/02/202228/02'22to 05/03/2022 84 69 65 67 56 —
07/03/202207/03'22to 12/03/2022 88 44 48 35 64 —
14/03/202214/03'22to 19/03/2022 49 59 27 72 — —
21/03/202221/03'22to 26/03/2022 82 59 25 06 64 —
28/03/202228/03'22to 02/04/2022 19 20 07 46 42 —
04/04/202204/04'22to 09/04/2022 51 67 03 43 92 —
11/04/202211/04'22to 16/04/2022 03 61 46 32 47 —
18/04/202218/04'22to 23/04/2022 72 84 70 70 89 —
25/04/202225/04'22to 30/04/2022 78 03 75 13 96 —
02/05/202202/05'22to 07/05/2022 96 22 01 37 19 —
09/05/202209/05'22to 14/05/2022 12 09 60 44 32 —
16/05/202216/05'22to 21/05/2022 75 07 78 33 00 —
23/05/202223/05'22to 28/05/2022 13 13 02 36 30 —
30/05/202230/05'22to 04/06/2022 16 45 64 72 21 —
06/06/202206/06'22to 11/06/2022 99 21 46 30 57 —
13/06/202213/06'22to 18/06/2022 07 15 16 33 61 —
20/06/202220/06'22to 25/06/2022 53 41 70 94 14 —
27/06/202227/06'22to 02/07/2022 23 68 13 91 79 —
04/07/202204/07'22to 09/07/2022 66 32 16 63 45 —
11/07/202211/07'22to 16/07/2022 73 91 27 36 04 —
18/07/202218/07'22to 23/07/2022 71 26 04 21 49 —
25/07/202225/07'22to 30/07/2022 99 05 60 69 77 —
01/08/202201/08'22to 06/08/2022 57 96 38 03 20 —
08/08/202208/08'22to 13/08/2022 50 42 42 98 28 —
15/08/202215/08'22to 20/08/2022 — 12 94 51 79 —
22/08/202222/08'22to 27/08/2022 33 99 19 79 69 —
29/08/202229/08'22to 03/09/2022 68 67 38 50 53 —
05/09/202205/09'22to 10/09/2022 01 72 74 54 70 —
12/09/202212/09'22to 17/09/2022 31 72 37 58 56 —
19/09/202219/09'22to 24/09/2022 35 69 04 48 94 —
26/09/202226/09'22to 01/10/2022 18 74 68 61 08 —
03/10/202203/10'22to 08/10/2022 84 03 24 74 06 —
10/10/202210/10'22to 15/10/2022 39 27 24 18 62 —
17/10/202217/10'22to 22/10/2022 66 09 07 83 42 —
31/10/202231/10'22to 05/11/2022 90 20 82 53 59 —
07/11/202207/11'22to 12/11/2022 46 10 63 78 90 —
14/11/202214/11'22to 19/11/2022 08 60 24 40 37 —
21/11/202221/11'22to 26/11/2022 71 40 71 44 81 —
28/11/202228/11'22to 03/12/2022 22 25 95 41 45 —
05/12/202205/12'22to 10/12/2022 46 88 93 79 35 —
12/12/202212/12'22to 17/12/2022 04 04 33 10 44 —
19/12/202219/12'22to 24/12/2022 43 45 52 15 01 —
26/12/202226/12'22to 31/12/2022 66 18 77 79 02 —
02/01/202302/01'23to 07/01/2023 93 49 15 62 88 —
09/01/202309/01'23to 14/01/2023 74 31 56 53 31 —
16/01/202316/01'23to 21/01/2023 31 52 24 60 84 —
23/01/202323/01'23to 28/01/2023 18 64 63 — 40 —
30/01/202330/01'23to 04/02/2023 10 53 89 85 52 —
06/02/202306/02'23to 11/02/2023 76 92 48 28 19 —
13/02/202313/02'23to 18/02/2023 19 36 97 12 36 —
20/02/202320/02'23to 25/02/2023 57 79 76 96 47 —
27/02/202327/02'23to 04/03/2023 75 84 45 88 43 —
06/03/202306/03'23to 11/03/2023 32 88 — 51 65 —
13/03/202313/03'23to 18/03/2023 89 92 58 57 13 —
20/03/202320/03'23to 25/03/2023 32 71 88 76 81 —
27/03/202327/03'23to 01/04/2023 44 71 60 93 30 —
03/04/202303/04'23to 08/04/2023 88 72 57 40 90 —
10/04/202310/04'23to 15/04/2023 13 10 95 90 95 —
17/04/202317/04'23to 22/04/2023 28 28 11 56 27 —
24/04/202324/04'23to 29/04/2023 12 72 26 77 93 —
01/05/202301/05'23to 06/05/2023 58 87 24 56 26 —
08/05/202308/05'23to 13/05/2023 64 34 87 24 80 —
15/05/202315/05'23to 20/05/2023 47 15 93 82 64 —
22/05/202322/05'23to 27/05/2023 62 85 37 61 13 —
29/05/202329/05'23to 03/06/2023 95 14 03 98 20 —
05/06/202305/06'23to 10/06/2023 10 77 05 69 63 —
12/06/202312/06'23to 17/06/2023 61 43 05 13 94 —
19/06/202319/06'23to 24/06/2023 35 73 20 07 14 —
26/06/202326/06'23to 01/07/2023 99 26 93 50 99 —
03/07/202303/07'23to 08/07/2023 65 43 42 81 05 —
10/07/202310/07'23to 15/07/2023 52 03 79 31 48 —
17/07/202317/07'23to 22/07/2023 91 11 42 11 69 —
24/07/202324/07'23to 29/07/2023 30 94 24 25 61 —
31/07/202331/07'23to 05/08/2023 94 77 18 88 24 —
07/08/202307/08'23to 12/08/2023 75 92 69 40 92 —
14/08/202314/08'23to 19/08/2023 44 — 61 67 20 —
21/08/202321/08'23to 26/08/2023 22 75 05 94 44 —
28/08/202328/08'23to 02/09/2023 60 22 89 81 47 —
04/09/202304/09'23to 09/09/2023 41 37 14 98 74 —
11/09/202311/09'23to 16/09/2023 26 31 78 59 59 —
18/09/202318/09'23to 23/09/2023 88 97 44 25 51 —
25/09/202325/09'23to 30/09/2023 69 86 68 38 77 —
02/10/202302/10'23to 07/10/2023 83 83 35 21 26 —
09/10/202309/10'23to 14/10/2023 80 61 39 56 30 —
16/10/202316/10'23to 21/10/2023 25 24 40 25 04 —
23/10/202323/10'23to 28/10/2023 47 40 24 35 84 —
30/10/202330/10'23to 04/11/2023 50 57 87 30 28 —
06/11/202306/11'23to 11/11/2023 29 67 41 30 — —
20/11/202320/11'23to 25/11/2023 59 34 72 15 83 —
27/11/202327/11'23to 02/12/2023 55 66 69 91 97 —
04/12/202304/12'23to 09/12/2023 27 89 28 26 10 —
11/12/202311/12'23to 16/12/2023 62 09 66 32 03 —
18/12/202318/12'23to 23/12/2023 71 66 51 34 29 —
25/12/202325/12'23to 30/12/2023 39 48 19 91 34 —
01/01/202401/01'24to 06/01/2024 81 85 25 82 34 —
08/01/202408/01'24to 13/01/2024 85 21 02 90 23 —
15/01/202415/01'24to 20/01/2024 45 11 78 25 74 —
22/01/202422/01'24to 27/01/2024 89 47 04 16 — —
29/01/202429/01'24to 03/02/2024 58 70 55 87 72 —
05/02/202405/02'24to 10/02/2024 28 99 72 01 65 —
12/02/202412/02'24to 17/02/2024 04 77 55 52 77 —
19/02/202419/02'24to 24/02/2024 70 96 54 94 14 —
26/02/202426/02'24to 02/03/2024 50 04 68 03 55 —
04/03/202404/03'24to 09/03/2024 31 88 20 11 82 —
11/03/202411/03'24to 16/03/2024 15 15 71 90 41 —
18/03/202418/03'24to 23/03/2024 98 42 63 71 02 —
25/03/202425/03'24to 30/03/2024 — 12 71 84 08 —
01/04/202401/04'24to 06/04/2024 67 54 71 03 22 —
08/04/202408/04'24to 13/04/2024 61 97 38 01 79 —
15/04/202415/04'24to 20/04/2024 63 90 85 64 58 —
22/04/202422/04'24to 27/04/2024 55 44 11 87 14 —
29/04/202429/04'24to 04/05/2024 11 66 40 44 40 —
06/05/202406/05'24to 11/05/2024 67 20 32 86 67 —
13/05/202413/05'24to 18/05/2024 03 98 80 20 29 —
20/05/202420/05'24to 25/05/2024 54 81 04 97 46 —
27/05/202427/05'24to 01/06/2024 39 36 58 32 74 —
03/06/202403/06'24to 08/06/2024 19 67 68 32 65 —
10/06/202410/06'24to 15/06/2024 46 25 91 51 22 —
17/06/202417/06'24to 22/06/2024 35 13 11 18 65 —
24/06/202424/06'24to 29/06/2024 48 93 52 97 97 —
01/07/202401/07'24to 06/07/2024 32 50 47 89 12 —
08/07/202408/07'24to 13/07/2024 09 96 25 13 81 —
15/07/202415/07'24to 20/07/2024 82 67 95 68 44 —
22/07/202422/07'24to 27/07/2024 40 45 40 82 13 —
29/07/202429/07'24to 03/08/2024 94 43 42 23 12 —
05/08/202405/08'24to 10/08/2024 14 30 06 35 52 —
12/08/202412/08'24to 17/08/2024 04 11 07 — 84 —
19/08/202419/08'24to 24/08/2024 91 57 81 30 58 —
26/08/202426/08'24to 31/08/2024 93 72 60 59 06 —
02/09/202402/09'24to 07/09/2024 56 11 13 09 20 —
09/09/202409/09'24to 14/09/2024 88 58 77 23 13 —
16/09/202416/09'24to 21/09/2024 40 26 73 16 48 —
23/09/202423/09'24to 28/09/2024 59 37 38 82 87 —
30/09/202430/09'24to 05/10/2024 43 49 67 47 62 —
07/10/202407/10'24to 12/10/2024 05 75 15 48 58 —
14/10/202414/10'24to 19/10/2024 80 39 66 96 12 —
21/10/202421/10'24to 26/10/2024 89 20 73 41 99 —
04/11/202404/11'24to 09/11/2024 — — 72 06 70 —
11/11/202411/11'24to 16/11/2024 95 23 08 62 36 —
18/11/202418/11'24to 23/11/2024 23 36 23 59 67 —
25/11/202425/11'24to 30/11/2024 21 05 34 54 36 —
02/12/202402/12'24to 07/12/2024 38 98 27 27 52 —
09/12/202409/12'24to 14/12/2024 60 85 24 67 72 —
16/12/202416/12'24to 21/12/2024 16 00 81 83 16 —
23/12/202423/12'24to 28/12/2024 38 86 53 45 24 —
30/12/202430/12'24to 04/01/2025 06 69 80 36 81 —
06/01/202506/01'25to 11/01/2025 55 16 14 12 20 —
13/01/202513/01'25to 18/01/2025 12 51 21 10 49 —
20/01/202520/01'25to 25/01/2025 55 04 28 91 20 —
27/01/202527/01'25to 01/02/2025 66 96 28 33 33 —
03/02/202503/02'25to 08/02/2025 68 26 96 64 78 —
10/02/202510/02'25to 15/02/2025 70 46 46 35 10 —
17/02/202517/02'25to 22/02/2025 29 71 05 59 76 —
24/02/202524/02'25to 01/03/2025 99 14 97 29 65 —
03/03/202503/03'25to 08/03/2025 80 99 33 57 27 —
10/03/202510/03'25to 15/03/2025 96 16 35 37 — —
17/03/202517/03'25to 22/03/2025 89 16 03 44 76 —
24/03/202524/03'25to 29/03/2025 69 67 93 60 39 —
31/03/202531/03'25to 05/04/2025 50 07 16 27 82 —
07/04/202507/04'25to 12/04/2025 53 70 50 68 23 —
14/04/202514/04'25to 19/04/2025 38 45 13 03 47 —
21/04/202521/04'25to 26/04/2025 09 90 79 90 00 —
28/04/202528/04'25to 03/05/2025 95 76 63 13 21 —
05/05/202505/05'25to 10/05/2025 57 75 74 05 98 —
12/05/202512/05'25to 17/05/2025 94 83 71 09 61 —
19/05/202519/05'25to 24/05/2025 34 79 67 29 74 —
26/05/202526/05'25to 31/05/2025 84 33 42 05 03 —
02/06/202502/06'25to 07/06/2025 36 42 84 73 64 —
09/06/202509/06'25to 14/06/2025 26 00 54 32 37 —
16/06/202516/06'25to 21/06/2025 33 19 13 75 09 —
23/06/202523/06'25to 28/06/2025 20 93 57 19 53 —
30/06/202530/06'25to 05/07/2025 07 93 87 61 29 —
07/07/202507/07'25to 12/07/2025 83 46 62 32 49 —
14/07/202514/07'25to 19/07/2025 14 21 79 69 13 —
21/07/202521/07'25to 26/07/2025 52 45 59 78 87 —
28/07/202528/07'25to 02/08/2025 13 73 25 36 15 —
04/08/202504/08'25to 09/08/2025 97 60 40 94 46 —
11/08/202511/08'25to 16/08/2025 77 55 96 04 — —
18/08/202518/08'25to 23/08/2025 76 71 14 50 76 —
25/08/202525/08'25to 30/08/2025 51 83 57 51 87 —
01/09/202501/09'25to 06/09/2025 54 44 37 23 30 —
08/09/202508/09'25to 13/09/2025 47 42 86 91 51 —
15/09/202515/09'25to 20/09/2025 09 93 15 59 19 —
22/09/202522/09'25to 27/09/2025 83 31 93 03 17 —
29/09/202529/09'25to 04/10/2025 04 62 14 66 52 —
06/10/202506/10'25to 11/10/2025 19 68 88 66 74 —
13/10/202513/10'25to 18/10/2025 00 94 47 88 49 —
27/10/202527/10'25to 01/11/2025 85 59 66 12 47 —
03/11/202503/11'25to 08/11/2025 11 86 94 72 79 —
10/11/202510/11'25to 15/11/2025 04 37 36 25 25 —
17/11/202517/11'25to 22/11/2025 44 20 66 72 76 —
24/11/202524/11'25to 29/11/2025 92 84 81 65 46 —
01/12/202501/12'25to 06/12/2025 82 14 65 70 59 —
08/12/202508/12'25to 13/12/2025 07 05 05 78 28 —
15/12/202515/12'25to 20/12/2025 77 79 34 03 90 —
22/12/202522/12'25to 27/12/2025 71 81 15 39 06 —
29/12/202529/12'25to 03/01/2026 67 34 54 63 65 —
05/01/202605/01'26to 10/01/2026 01 04 21 47 48 —
12/01/202612/01'26to 17/01/2026 63 37 20 45 02 —
19/01/202619/01'26to 24/01/2026 71 56 80 12 45 —
26/01/202626/01'26to 31/01/2026 — 30 53 47 57 —
02/02/202602/02'26to 07/02/2026 97 21 61 67 80 —
09/02/202609/02'26to 14/02/2026 99 80 96 86 80 —
16/02/202616/02'26to 21/02/2026 85 85 54 68 39 —
23/02/202623/02'26to 28/02/2026 32 82 32 64 76 —
02/03/202602/03'26to 07/03/2026 99 43 — 49 59 —
09/03/202609/03'26to 14/03/2026 94 20 23 79 72 —
16/03/202616/03'26to 21/03/2026 11 25 60 43 55 —
23/03/202623/03'26to 28/03/2026 41 94 80 13 26 —
30/03/202630/03'26to 04/04/2026 49 26 67 57 31 —
06/04/202606/04'26to 11/04/2026 92 91 65 98 91 —
13/04/202613/04'26to 18/04/2026 23 51 53 32 62 —
20/04/202620/04'26to 25/04/2026 65 03 66 57 51 —
27/04/202627/04'26to 02/05/2026 95 33 54 07 88 —
04/05/202604/05'26to 09/05/2026 96 77 — 41 56 —
11/05/202611/05'26to 16/05/2026 61 29 80 28 64 —
18/05/202618/05'26to 23/05/2026 44 68 11 00 98 —
25/05/202625/05'26to 30/05/2026 02 49 17 93 81 —
01/06/202601/06'26to 06/06/2026 17 01 12 27 51 —
08/06/202608/06'26to 13/06/2026 43 18 62 43 78 —
15/06/202615/06'26to 20/06/2026 11 84 77 96 43 —
22/06/202622/06'26to 27/06/2026 39 29 40 08 65 —
29/06/202629/06'26to 04/07/2026 38 36 54 35 59 —
06/07/202606/07'26to 11/07/2026 80 02 81 84 81 —
13/07/202613/07'26to 18/07/2026 51 00 25 72 04 —
20/07/202620/07'26to 25/07/2026 42 72 71 13 24 —
27/07/202627/07'26to 01/08/2026 72 06 42 35 82 —
03/08/202603/08'26to 08/08/2026 24 19 69 61 73 —
10/08/202610/08'26to 15/08/2026 78 75 18 64 93 —
17/08/202617/08'26to 22/08/2026 67 06 00 24 20 —
24/08/202624/08'26to 29/08/2026 63 02 98 88 69 —
31/08/202631/08'26to 05/09/2026 83 68 16 06 15 —
07/09/202607/09'26to 12/09/2026 65 19 85 54 32 —
14/09/202614/09'26to 19/09/2026 61 83 62 00 45 —
21/09/202621/09'26to 26/09/2026 43 70 69 20 24 —
28/09/202628/09'26to 03/10/2026 41 32 72 88 37 —
05/10/202605/10'26to 10/10/2026 53 43 95 04 76 —
12/10/202612/10'26to 17/10/2026 58 40 30 38 52 —
19/10/202619/10'26to 24/10/2026 70 75 17 53 61 —
26/10/202626/10'26to 31/10/2026 96 **

Other charts

Get the SG Online appAndroid · 15.4 MB · v1.0 Install